|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 24th September 2002 |
|||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Cookie Crew * | 5 | 56 | 36 | 6 | 6 | 8 | 20 | 3rd | 6 | 6 | 8 | 40 | 2nd= | 6 | 10 | 2 | ||||
| 2nd | Girls Round The Bend | 4 | 56 | 35 | 6 | 7 | 8 | 21 | 2nd | 7 | 8 | 4 | 40 | 2nd= | 7 | 9 | 4 | * | |||
| 3rd | Crash Test Dummies | 7 | 54 | 39 | 0 | 7 | 8 | 15 | 10th | 5 | 8 | 9 | 37 | 6th= | 7 | 10 | 1 | ||||
| 4th | QPR | 5 | 54 | 35 | 6 | 6 | 7 | 19 | 4th | 7 | 6 | 7 | 39 | 4th= | 5 | 10 | 3 | ||||
| 5th | Mack | 1 | 54 | 29 | 8 | 12 | 5 | 25 | 1st | 5 | 8 | 3 | 41 | 1st | 5 | 8 | 3 | ||||
| 6th | Dreamweavers | 3 | 53 | 35 | 6 | 6 | 6 | 18 | 5th= | 7 | 8 | 6 | 39 | 4th= | 6 | 8 | 3 | ||||
| 7th | Scrabble 4 | 4 | 50 | 33 | 6 | 7 | 4 | 17 | 8th | 6 | 6 | 4 | 33 | 8th= | 8 | 9 | 3 | ||||
| 8th | Philco | 4 | 49 | 33 | 6 | 6 | 4 | 16 | 9th | 7 | 7 | 3 | 33 | 8th= | 7 | 9 | 4 | ||||
| 9th | 1664 (HSCS Crafts B) | 5 | 49 | 31 | 6 | 6 | 6 | 18 | 5th= | 7 | 6 | 6 | 37 | 6th= | 5 | 7 | 1 | ||||
| 10th | Team Apollo | 4 | 45 | 27 | 4 | 7 | 7 | 18 | 5th= | 3 | 6 | 6 | 33 | 8th= | 5 | 7 | 2 | ||||
| 11th | Mick Down | 2 | 41 | 28 | 6 | 6 | 1 | 13 | 11th | 6 | 6 | 6 | 31 | 11th | 4 | 6 | 1 | ||||
| Last | Not Too Ambitious (HSCS Crafts A) | 5 | 36 | 24 | 0 | 6 | 6 | 12 | Last | 3 | 6 | 5 | 26 | Last | 5 | 5 | 2 | ||||
| 24-Sep-02 | 49 | 49.8 | 32.1 | 5.0 | 6.8 | 5.8 | 17.7 | 5.8 | 6.8 | 5.6 | 35.8 | 5.8 | 8.2 | 2.4 | |||||||
| * Won on Countback - score in main quiz. | * - Won evenings cash-pot on tie-break | ||||||||||||||||||||
Last Updated on 17 April, 2008 13:56