|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 1st October 2002 |
|||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Boys Round The Bend | 4 | 69 | 41 | 8 | 13 | 7 | 28 | 1st | 9 | 8 | 8 | 53 | 1st | 8 | 8 | 2 | ||||
| 2nd | Crash Test Dummies | 7 | 59 | 35 | 8 | 8 | 8 | 24 | 2nd | 6 | 6 | 7 | 43 | 2nd | 7 | 9 | 0 | ||||
| 3rd | QPR | 4 | 57 | 34 | 8 | 5 | 10 | 23 | 3rd= | 5 | 6 | 4 | 38 | 4th | 9 | 10 | 1 | ||||
| 4th | Scrabble 3 | 3 | 50 | 27 | 8 | 7 | 8 | 23 | 3rd= | 9 | 7 | 2 | 41 | 3rd | 1 | 8 | 1 | ||||
| 5th | Mack | 1 | 49 | 28 | 0 | 13 | 8 | 21 | 5th | 5 | 7 | 2 | 35 | 5th | 4 | 10 | 2 | ||||
| 6th | Cookie Crew | 4 | 46 | 30 | 2 | 7 | 7 | 16 | 6th= | 5 | 3 | 6 | 30 | 6th= | 8 | 8 | 1 | ||||
| 7th | Philco | 4 | 44 | 34 | 0 | 3 | 7 | 10 | Last | 7 | 4 | 6 | 27 | 8th | 8 | 9 | 0 | ||||
| 8th | Jimbo | 4 | 43 | 27 | 0 | 7 | 9 | 16 | 6th= | 3 | 3 | 3 | 25 | 9th | 10 | 8 | 1 | ||||
| 9th | Incognito | 2 | 42 | 27 | 0 | 6 | 9 | 15 | 8th | 5 | 4 | 6 | 30 | 6th= | 8 | 4 | 4 | * | |||
| 10th | Wee Two | 2 | 36 | 23 | 0 | 6 | 7 | 13 | 9th= | 3 | 5 | 2 | 23 | 10th | 6 | 7 | 1 | ||||
| 11th | Mick Down | 2 | 34 | 21 | 2 | 5 | 6 | 13 | 9th= | 4 | 3 | 2 | 22 | 11th | 8 | 4 | DNP | ||||
| Last | Bar Flies | 2 | 32 | 19 | 0 | 5 | 8 | 13 | 9th= | 3 | 2 | 3 | 21 | Last | 6 | 5 | 2 | ||||
| 1-Oct-02 | 39 | 46.8 | 28.8 | 3.0 | 7.1 | 7.8 | 17.9 | 5.3 | 4.8 | 4.3 | 32.3 | 6.9 | 7.5 | 1.4 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56