|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 8th October 2002 |
|||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Cookie Crew | 5 | 65 | 41 | 6 | 9 | 9 | 24 | 1st= | 8 | 9 | 5 | 46 | 2nd= | 9 | 10 | 4 | ||||
| 2nd | Girls Round The Bend | 4 | 63 | 39 | 4 | 10 | 10 | 24 | 1st= | 9 | 10 | 4 | 47 | 1st | 9 | 7 | 4 | * | |||
| 3rd | A Qualified Success (Abbey Team) | 2 | 62 | 40 | 4 | 10 | 8 | 22 | 5th= | 7 | 10 | 7 | 46 | 2nd= | 8 | 8 | 2 | ||||
| 4th | Crash Test Dummies | 7 | 61 | 39 | 6 | 8 | 8 | 22 | 5th= | 8 | 10 | 6 | 46 | 2nd= | 7 | 8 | 2 | ||||
| 5th | QPR | 5 | 59 | 40 | 4 | 9 | 6 | 19 | 9th | 5 | 10 | 6 | 40 | 7th | 10 | 9 | 0 | ||||
| 6th | The Brinklow Bunch | 5 | 59 | 35 | 6 | 9 | 9 | 24 | 1st= | 8 | 10 | 4 | 46 | 2nd= | 8 | 5 | 2 | ||||
| 7th | Philco | 4 | 57 | 34 | 4 | 10 | 9 | 23 | 4th | 9 | 10 | 3 | 45 | 6th | 5 | 7 | 2 | ||||
| 8th | Scrabble 4 | 4 | 52 | 31 | 4 | 10 | 7 | 21 | 7th | 5 | 8 | 3 | 37 | 8th | 6 | 9 | 2 | ||||
| 9th | Pendragons | 3 | 50 | 33 | 0 | 9 | 8 | 17 | 10th= | 6 | 9 | 4 | 36 | 9th | 8 | 6 | 1 | ||||
| 10th | Mack | 1 | 44 | 29 | 0 | 9 | 6 | 15 | 13th= | 5 | 9 | 3 | 32 | 10th | 5 | 7 | 1 | ||||
| 11th | The Stunned Mullets | 3 | 40 | 25 | 0 | 8 | 7 | 15 | 13th= | 4 | 4 | 3 | 26 | 14th | 7 | 7 | 2 | ||||
| 12th | Barry's Angels | 4 | 37 | 17 | 4 | 8 | 8 | 20 | 8th | 4 | 0 | 6 | 30 | 11th | 4 | 3 | 3 | ||||
| 13th | Super Happy Best Friends | 7 | 34 | 18 | 2 | 8 | 6 | 16 | 12th | 3 | 4 | 4 | 27 | 13th | 4 | 3 | 3 | ||||
| 14th | Just Got 'Ere | 6 | 32 | 21 | 0 | 7 | 4 | 11 | 15th | 5 | 2 | 5 | 23 | 15th | 6 | 3 | 1 | ||||
| 15th | Ed The Chef | 2 | 31 | 14 | 4 | 8 | 5 | 17 | 10th= | 4 | 2 | 5 | 28 | 12th | 1 | 2 | 3 | ||||
| Last | Keith & Toyah | 2 | 27 | 17 | 4 | 3 | 3 | 10 | Last | 4 | 3 | 5 | 22 | Last | 3 | 2 | 1 | ||||
| 8-Oct-02 | 64 | 48.3 | 29.6 | 3.3 | 8.4 | 7.1 | 18.8 | 5.9 | 6.9 | 4.6 | 36.1 | 6.3 | 6.0 | 2.1 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56