|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 19th November 2002
|
|||||||||||||||||||||
|
JUST GIVE US THE DOSH WINNERS 19th November 2002 |
![]() |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Just Give us The Dosh (Abbey) | 2 | 58 | 35 | 4 | 13 | 6 | 23 | 2nd | 6 | 6 | 7 | 42 | 1st= | 9 | 7 | 4 | * | |||
| 2nd | Crash Test Dummies | 3 | 53 | 31 | 0 | 13 | 9 | 22 | 3rd | 6 | 5 | 7 | 40 | 3rd | 5 | 8 | 2 | ||||
| 3rd | The Krankies | 3 | 53 | 27 | 6 | 13 | 7 | 26 | 1st | 6 | 6 | 4 | 42 | 1st= | 5 | 6 | 2 | ||||
| 4th | Philco | 4 | 52 | 34 | 6 | 8 | 4 | 18 | 9th | 5 | 7 | 5 | 35 | 8th= | 8 | 9 | 3 | ||||
| 5th | QPR | 4 | 49 | 30 | 4 | 9 | 6 | 19 | 7th= | 8 | 4 | 8 | 39 | 4th | 2 | 8 | 2 | ||||
| 6th | Pendragons | 4 | 48 | 34 | 0 | 8 | 6 | 14 | 13th | 8 | 4 | 9 | 35 | 8th= | 5 | 8 | 2 | ||||
| 7th | Iggy Pop (NEW) | 2 | 47 | 32 | 0 | 7 | 8 | 15 | 11th= | 6 | 8 | 7 | 36 | 6th= | 5 | 6 | 1 | ||||
| 8th | Jimbo | 2 | 46 | 25 | 4 | 12 | 5 | 21 | 4th | 4 | 8 | 4 | 37 | 5th | 2 | 7 | 2 | ||||
| 9th | Aardvark (NEW) | 2 | 44 | 24 | 0 | 12 | 8 | 20 | 5th= | 5 | 4 | 5 | 34 | 11th | 6 | 4 | 2 | ||||
| 10th | Return of the Quizmasters | 7 | 43 | 23 | 0 | 12 | 8 | 20 | 5th= | 7 | 3 | 6 | 36 | 6th= | 4 | 3 | 2 | ||||
| 11th | Mick Down | 2 | 42 | 23 | 4 | 9 | 6 | 19 | 7th= | 6 | 7 | 3 | 35 | 8th= | 3 | 4 | 3 | ||||
| 12th | Scrabble 5 | 5 | 41 | 25 | 4 | 7 | 5 | 16 | 10th | 5 | 3 | 3 | 27 | 12th | 7 | 7 | 2 | ||||
| 13th | Dreamweavers | 3 | 38 | 25 | 0 | 9 | 4 | 13 | Last | 4 | 4 | 5 | 26 | 13th | 4 | 8 | 2 | ||||
| Last | Unlucky Horseshoes | 2 | 26 | 11 | 4 | 7 | 4 | 15 | 11th= | 4 | 2 | 1 | 22 | Last | 2 | 2 | 0 | ||||
| Averages | 45 | 45.7 | 27.1 | 2.6 | 9.9 | 6.1 | 18.6 | 5.7 | 5.1 | 5.3 | 34.7 | 4.8 | 6.2 | 2.1 | |||||||
| * - Won evenings cash-pot | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56