|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 11th February 2003
|
|||||||||||||||||||||
|
PENDRAGONS Quiz Winners 11th February 2003 |
![]() |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Pendragons | 3 | 65 | 40 | 8 | 10 | 7 | 25 | 1st | 9 | 5 | 10 | 49 | 1st | 8 | 8 | 3 | ||||
| 2nd | Cookie Crew | 5 | 60 | 38 | 8 | 11 | 3 | 22 | 4th | 8 | 8 | 7 | 45 | 2nd= | 9 | 6 | 2 | ||||
| 3rd | Crash Test Dummies | 7 | 59 | 38 | 6 | 11 | 4 | 21 | 5th= | 7 | 5 | 7 | 40 | 5th= | 10 | 9 | 4 | * | |||
| 4th | Roker Roar | 6 | 59 | 36 | 8 | 10 | 5 | 23 | 3rd | 8 | 6 | 8 | 45 | 2nd= | 10 | 4 | 4 | ||||
| 5th | Quizmasters | 8 | 58 | 34 | 8 | 11 | 5 | 24 | 2nd | 7 | 7 | 7 | 45 | 2nd= | 10 | 3 | 0 | ||||
| 6th | Philco | 4 | 55 | 35 | 8 | 10 | 2 | 20 | 7th | 8 | 4 | 7 | 39 | 7th | 8 | 8 | 4 | ||||
| 7th | QPR | 2 | 51 | 30 | 8 | 9 | 4 | 21 | 5th= | 6 | 5 | 6 | 38 | 8th | 6 | 7 | 1 | ||||
| 8th | Jimmy Riddlers | 3 | 49 | 31 | 6 | 10 | 2 | 18 | 10th | 6 | 6 | 7 | 37 | 9th | 6 | 6 | 3 | ||||
| 9th | Staple Hall Kings | 2 | 49 | 30 | 6 | 10 | 3 | 19 | 8th= | 8 | 8 | 5 | 40 | 5th= | 7 | 2 | 1 | ||||
| 10th | Dreamweavers | 3 | 46 | 27 | 4 | 10 | 5 | 19 | 8th= | 8 | 4 | 3 | 34 | 10th | 8 | 4 | 2 | ||||
| Last | Scrabble 4 | 4 | 42 | 25 | 6 | 10 | 1 | 17 | Last | 8 | 2 | 5 | 32 | Last | 5 | 5 | 4 | ||||
| Averages | 47 | 53.9 | 33.1 | 6.9 | 10.2 | 3.7 | 20.8 | 7.5 | 5.5 | 6.5 | 40.4 | 7.9 | 5.6 | 2.8 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56