|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 18th February 2003
|
|||||||||||||||||||||
|
CRASH TEST DUMMIES Quiz Winners 18th February 2003 |
![]() |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Crash Test Dummies | 7 | 55 | 39 | 6 | 5 | 5 | 16 | 1st | 10 | 6 | 8 | 40 | 1st | 5 | 10 | 2 | ||||
| 2nd | Completely Round The bend | 8 | 54 | 43 | 0 | 6 | 5 | 11 | 5th= | 9 | 9 | 9 | 38 | 2nd | 6 | 10 | 3 | ||||
| 3rd | Wits End (NEW) | 4 | 44 | 36 | 0 | 5 | 3 | 8 | 9th= | 8 | 7 | 8 | 31 | 5th | 5 | 8 | 1 | ||||
| 4th | Scrabble 4 | 4 | 44 | 29 | 6 | 7 | 2 | 15 | 2nd | 8 | 5 | 5 | 33 | 4th | 4 | 7 | 5 | * | |||
| 5th | Cookies | 5 | 43 | 30 | 4 | 6 | 3 | 13 | 3rd= | 8 | 3 | 10 | 34 | 3rd | 2 | 7 | 3 | ||||
| 6th | North Meets South | 3 | 41 | 32 | 0 | 5 | 4 | 9 | 8th | 4 | 6 | 8 | 27 | 7th= | 7 | 7 | 2 | ||||
| 7th | Mack 2 | 2 | 41 | 31 | 0 | 6 | 4 | 10 | 7th | 6 | 2 | 9 | 27 | 7th= | 5 | 9 | 2 | ||||
| 8th | Philco | 4 | 41 | 28 | 4 | 5 | 4 | 13 | 3rd= | 6 | 5 | 3 | 27 | 7th= | 5 | 9 | 2 | ||||
| 9th | QPR | 4 | 40 | 33 | 0 | 4 | 3 | 7 | 11th= | 6 | 5 | 10 | 28 | 6th | 4 | 8 | 1 | ||||
| 10th | Quizmasters | 6 | 38 | 27 | 2 | 5 | 4 | 11 | 5th= | 6 | 3 | 6 | 26 | 10th | 5 | 7 | 1 | ||||
| 11th | Mick Down | 2 | 25 | 19 | 0 | 4 | 2 | 6 | Last | 4 | 0 | 8 | 18 | 11th | 4 | 3 | 2 | ||||
| Last | Ed The Chef | 2 | 14 | 6 | 2 | 4 | 2 | 8 | 9th= | 1 | 0 | 1 | 10 | Last | 3 | 1 | 1 | ||||
| DNF | The Spoons | 2 | DNF | DNF | 0 | 4 | 3 | 7 | 11th= | 1 | 0 | 2 | 10 | DNF | DNF | DNF | |||||
| Averages | 53 | 40.0 | 29.4 | 2.0 | 5.2 | 3.4 | 10.6 | 6.3 | 4.3 | 7.1 | 28.3 | 4.6 | 7.2 | 2.1 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56