|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 11th March 2003
|
|||||||||||||||||||||
|
GIRLS ROUND THE BEND Quiz Winners 11th March 2003 |
![]() |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Girls Round The Bend | 5 | 59 | 36 | 8 | 6 | 9 | 23 | 5th= | 5 | 7 | 6 | 41 | 2nd= | 8 | 10 | 2 | ||||
| 2nd | Cookie Crew | 5 | 58 | 35 | 6 | 8 | 9 | 23 | 5th= | 7 | 7 | 5 | 42 | 1st | 8 | 8 | 1 | ||||
| 3rd | The Krankies | 4 | 56 | 33 | 6 | 7 | 10 | 23 | 5th= | 5 | 7 | 5 | 40 | 4th | 10 | 6 | 4 | ||||
| 4th= | Barry Sheene's Dream Machine | 4 | 55 | 31 | 6 | 8 | 10 | 24 | 1st= | 4 | 9 | 4 | 41 | 2nd= | 7 | 7 | 0 | ||||
| 4th= | Crash Test Dummies | 6 | 55 | 31 | 6 | 8 | 10 | 24 | 1st= | 4 | 7 | 4 | 39 | 5th= | 9 | 7 | 2 | ||||
| 6th | QPR | 5 | 51 | 28 | 6 | 8 | 9 | 23 | 5th= | 4 | 7 | 3 | 37 | 7th | 8 | 6 | 2 | ||||
| 7th | Three Amigos | 3 | 50 | 26 | 6 | 9 | 9 | 24 | 1st= | 4 | 6 | 5 | 39 | 5th= | 7 | 4 | 3 | ||||
| 8th | Philco | 4 | 45 | 27 | 6 | 8 | 4 | 18 | Last= | 4 | 4 | 5 | 31 | Last= | 7 | 7 | 2 | ||||
| 9th | The Govan Team | 4 | 44 | 26 | 6 | 7 | 5 | 18 | Last= | 3 | 5 | 5 | 31 | Last= | 9 | 4 | 4 | * | |||
| Last | Quizmasters | 7 | 43 | 19 | 8 | 7 | 9 | 24 | 1st= | 3 | 4 | 0 | 31 | Last= | 8 | 4 | 1 | ||||
| Averages | 47 | 51.6 | 29.2 | 6.4 | 7.6 | 8.4 | 22.4 | 4.3 | 6.3 | 4.2 | 37.2 | 8.1 | 6.3 | 2.1 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56