|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 5th August 2003 |
|||||||||||||||||||||
|
COMPLETELY ROUND THE BEND Quiz Winners 5th August 2003 |
COMPLETELY ROUND THE BEND Cashpot Winners 5th August 2003 |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL SCORE |
Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Completely Round The Bend | 7 | 65 | 46 | 8 | 3 | 8 | 19 | 4th= | 7 | 9 | 10 | 45 | 2nd | 10 | 10 | 5 | * | |||
| 2nd | QPR | 6 | 65 | 45 | 6 | 5 | 9 | 20 | 3rd | 10 | 9 | 10 | 49 | 1st | 8 | 8 | 4 | ||||
| 3rd | Cookie Crew | 4 | 56 | 33 | 8 | 5 | 10 | 23 | 1st= | 6 | 8 | 6 | 43 | 4th= | 8 | 5 | 2 | ||||
| 4th | Super Hoops | 7 | 55 | 32 | 0 | 14 | 9 | 23 | 1st= | 4 | 9 | 8 | 44 | 3rd | 5 | 6 | 3 | ||||
| 5th | Dreamweavers | 3 | 54 | 35 | 6 | 5 | 8 | 19 | 4th= | 6 | 8 | 10 | 43 | 4th= | 7 | 4 | 4 | ||||
| 6th | Crash Test Dummies | 3 | 53 | 41 | 2 | 2 | 8 | 12 | 9th= | 7 | 9 | 10 | 38 | 6th | 8 | 7 | 3 | ||||
| 7th | Scrabble 4+2 | 6 | 48 | 37 | 0 | 4 | 7 | 11 | 11th | 8 | 7 | 6 | 32 | 8th= | 8 | 8 | 2 | ||||
| 8th | Quizmasters | 7 | 46 | 33 | 0 | 4 | 9 | 13 | 7th= | 5 | 8 | 10 | 36 | 7th | 5 | 5 | 2 | ||||
| 9th | Philco | 4 | 45 | 32 | 4 | 5 | 4 | 13 | 7th= | 6 | 6 | 6 | 31 | 11th | 8 | 6 | 2 | ||||
| 10th | Rooney's Big Belly | 1 | 44 | 29 | 0 | 7 | 8 | 15 | 6th | 6 | 6 | 5 | 32 | 8th= | 6 | 6 | 4 | ||||
| 11th | Brain Cells R Few | 8 | 39 | 27 | 0 | 4 | 8 | 12 | 9th= | 5 | 8 | 7 | 32 | 8th= | 4 | 3 | 4 | ||||
| Last | 2 Dirty's & 2 Gooners | 4 | 33 | 23 | 0 | 2 | 8 | 10 | Last | 3 | 8 | 6 | 27 | Last | 4 | 2 | 3 | ||||
| Averages | 60 | 50.3 | 34.4 | 2.8 | 5.0 | 8.0 | 15.8 | 6.1 | 7.9 | 7.8 | 37.7 | 6.8 | 5.8 | 3.2 | |||||||
| * - Won evenings Cashpot | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56