|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 26th August 2003 |
|||||||||||||||||||||
|
COOKIE CREW Quiz Winners 26th August 2003 |
PHILCO Cashpot Winners 26th August 2003 |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL SCORE |
Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Cookie Crew | 5 | 65 | 46 | 6 | 5 | 8 | 19 | 6th | 8 | 9 | 10 | 46 | 2nd | 9 | 10 | 4 | ||||
| 2nd | Stephen Hawkins Running Spikes | 5 | 62 | 41 | 6 | 5 | 10 | 21 | 1st= | 10 | 8 | 8 | 47 | 1st | 6 | 9 | 4 | ||||
| 3rd | Crash Test Dummies | 5 | 60 | 40 | 6 | 4 | 10 | 20 | 3rd= | 9 | 9 | 7 | 45 | 3rd= | 6 | 9 | 5 | ||||
| 4th | The Krankies | 4 | 60 | 39 | 6 | 6 | 9 | 21 | 1st= | 8 | 8 | 8 | 45 | 3rd= | 5 | 10 | 3 | ||||
| 5th | Scrabble 4+1 | 5 | 59 | 42 | 6 | 4 | 7 | 17 | 8th | 7 | 9 | 8 | 41 | 6th= | 9 | 9 | 2 | ||||
| 6th | Pendragons | 7 | 59 | 39 | 6 | 4 | 10 | 20 | 3rd= | 7 | 8 | 9 | 44 | 5th | 8 | 7 | 4 | ||||
| 7th | Nearly Round The Bend | 3 | 59 | 39 | 6 | 6 | 8 | 20 | 3rd= | 7 | 7 | 7 | 41 | 6th= | 8 | 10 | 2 | ||||
| 8th | QPR | 3 | 55 | 41 | 2 | 5 | 7 | 14 | 9th | 8 | 9 | 6 | 37 | 10th | 9 | 9 | 3 | ||||
| 9th | Dreamweavers | 3 | 54 | 36 | 6 | 4 | 8 | 18 | 7th | 7 | 7 | 8 | 40 | 8th | 6 | 8 | 3 | ||||
| 10th | Quizmasters | 7 | 53 | 40 | 0 | 3 | 10 | 13 | 10th= | 8 | 9 | 8 | 38 | 9th | 7 | 8 | 2 | ||||
| 11th | Philco | 3 | 46 | 38 | 0 | 4 | 4 | 8 | Last= | 8 | 7 | 6 | 29 | 13th | 8 | 9 | 5 | * | |||
| 12th | Politik | 2 | 42 | 33 | 2 | 3 | 4 | 9 | 13th | 5 | 8 | 6 | 28 | 14th | 8 | 6 | 3 | ||||
| 13th | Norfolk & Hope | 2 | 37 | 29 | 0 | 4 | 4 | 8 | Last= | 7 | 7 | 8 | 30 | 11th= | 4 | 3 | 4 | ||||
| 14th | .www.wesuck.com | 4 | 37 | 24 | 0 | 4 | 9 | 13 | 10th= | 5 | 5 | 7 | 30 | 11th= | 3 | 4 | 3 | ||||
| Last | The Bandits | 4 | 26 | 14 | 0 | 3 | 9 | 12 | 12th | 1 | 4 | 2 | 19 | Last | 3 | 4 | 2 | ||||
| Averages | 62 | 51.6 | 36.1 | 3.5 | 4.3 | 7.8 | 15.5 | 7.0 | 7.6 | 7.2 | 37.3 | 6.6 | 7.7 | 3.3 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56