|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 9th September 2003 |
|||||||||||||||||||||
|
BOYS ROUND THE BEND Quiz Winners 9th September 2003 |
QPR Cashpot Winners 9th September 2003 |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL SCORE |
Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Boys Round The Bend | 3 | 60 | 41 | 6 | 9 | 4 | 19 | 2nd | 6 | 10 | 7 | 42 | 1st | 8 | 10 | 2 | ||||
| 2nd | Dreamweavers | 5 | 55 | 38 | 0 | 9 | 8 | 17 | 5th | 5 | 9 | 9 | 40 | 3rd | 7 | 8 | 2 | ||||
| 3rd | QPR | 3 | 54 | 33 | 6 | 7 | 8 | 21 | 1st | 4 | 9 | 8 | 42 | 2nd | 5 | 7 | 4 | * | |||
| 4th | Pendragons | 7 | 48 | 30 | 8 | 4 | 6 | 18 | 3rd= | 4 | 8 | 6 | 36 | 4th= | 7 | 5 | 3 | ||||
| 5th | Politik | 2 | 45 | 30 | 8 | 5 | 2 | 15 | 6th= | 3 | 10 | 8 | 36 | 4th= | 4 | 5 | 3 | ||||
| 6th | The Krankies | 4 | 44 | 29 | 2 | 7 | 6 | 15 | 6th= | 3 | 9 | 7 | 34 | 6th | 5 | 5 | 3 | ||||
| 7th | Philco | 4 | 40 | 33 | 0 | 4 | 3 | 7 | Last | 3 | 7 | 8 | 25 | 11th | 8 | 7 | 1 | ||||
| 8th | Mack | 1 | 40 | 30 | 0 | 8 | 2 | 10 | 11th | 3 | 7 | 6 | 26 | 9th= | 6 | 8 | 1 | ||||
| 9th | Quizmasters | 6 | 38 | 26 | 4 | 1 | 7 | 12 | 9th | 3 | 8 | 3 | 26 | 9th= | 7 | 5 | 2 | ||||
| 10th | Ow, That Hurts | 5 | 37 | 19 | 2 | 9 | 7 | 18 | 3rd= | 3 | 3 | 3 | 27 | 7th= | 5 | 5 | 2 | ||||
| 11th | Cookie Crew | 4 | 36 | 23 | 2 | 4 | 7 | 13 | 8th | 2 | 7 | 5 | 27 | 7th= | 4 | 5 | 1 | ||||
| Last | 118 118 | 2 | 21 | 10 | 0 | 7 | 4 | 11 | 10th | 2 | 1 | 4 | 18 | Last | 1 | 2 | 2 | ||||
| Averages | 46 | 43.2 | 28.5 | 3.2 | 6.2 | 5.3 | 14.7 | 3.4 | 7.3 | 6.2 | 31.6 | 5.6 | 6.0 | 2.2 | |||||||
| * - Won evenings Cashpot | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56