|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 30th September 2003 |
|||||||||||||||||||||
|
QPR Quiz Winners 30th September 2003 |
QPR Cashpot Winners 30th September 2003 |
Click on picture
for larger Image (800x600). Email Chris if you would like a larger version (1280x960) emailed to you
|
|||||||||||||||||||
| Pos | Team | No. | TOTAL SCORE |
Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | QPR | 6 | 68 | 41 | 6 | 12 | 9 | 27 | 2nd | 8 | 8 | 7 | 50 | 1st= | 8 | 10 | 4 | * | |||
| 2nd | North Meets South | 5 | 66 | 38 | 6 | 13 | 9 | 28 | 1st | 8 | 7 | 7 | 50 | 1st= | 7 | 9 | 2 | ||||
| 3rd | Two Short Planks | 5 | 63 | 38 | 6 | 11 | 8 | 25 | 3rd= | 8 | 9 | 6 | 48 | 3rd | 6 | 9 | 4 | ||||
| 4th | Cookie Crew | 5 | 61 | 37 | 8 | 7 | 9 | 24 | 5th | 7 | 10 | 5 | 46 | 4th | 8 | 7 | 3 | ||||
| 5th | New Novices | 6 | 60 | 41 | 0 | 12 | 7 | 19 | 8th | 9 | 9 | 8 | 45 | 5th | 8 | 7 | 4 | ||||
| 6th | The Bugbears | 4 | 55 | 30 | 4 | 12 | 9 | 25 | 3rd= | 10 | 7 | 1 | 43 | 6th | 4 | 8 | 3 | ||||
| 7th | Scrabble 4+1 | 5 | 53 | 32 | 4 | 12 | 5 | 21 | 6th= | 8 | 4 | 7 | 40 | 7th | 6 | 7 | 2 | ||||
| 8th | Crash Test Dummies | 3 | 50 | 33 | 4 | 6 | 7 | 17 | 10th= | 6 | 6 | 5 | 34 | 10th= | 9 | 7 | 3 | ||||
| 9th | Strike Me Pink | 4 | 47 | 32 | 0 | 12 | 3 | 15 | 13th | 7 | 7 | 4 | 33 | 12th | 6 | 8 | 1 | ||||
| 10th | Midsummer Ladies | 4 | 47 | 30 | 2 | 11 | 4 | 17 | 10th= | 6 | 5 | 6 | 34 | 10th= | 9 | 4 | 2 | ||||
| 11th | Philco | 3 | 47 | 29 | 6 | 9 | 3 | 18 | 9th | 6 | 4 | 8 | 36 | 8th | 5 | 6 | 0 | ||||
| 12th | The Krankies | 2 | 46 | 25 | 2 | 11 | 8 | 21 | 6th= | 5 | 4 | 5 | 35 | 9th | 5 | 6 | 2 | ||||
| 13th | Mack | 1 | 45 | 29 | 0 | 12 | 4 | 16 | 12th | 7 | 3 | 5 | 31 | 13th | 5 | 9 | 4 | ||||
| 14th | Plastic Ducks | 5 | 35 | 24 | 0 | 5 | 6 | 11 | Last | 5 | 5 | 4 | 25 | 14th | 6 | 4 | 1 | ||||
| Last | Preggers | 6 | 31 | 18 | 0 | 5 | 8 | 13 | 14th | 2 | 2 | 1 | 18 | Last | 8 | 5 | 0 | ||||
| Averages | 64 | 51.6 | 31.8 | 3.2 | 10.0 | 6.6 | 19.8 | 6.8 | 6.0 | 5.3 | 37.9 | 6.7 | 7.1 | 2.3 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56