Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Results - Tuesday 11th November 2003

  QPR

Quiz Winners

11th November 2003

  Philco

Cashpot Winners

11th November 2003

  Click on picture for larger Image (800x600).

Email Chris if you would like a larger version (1280x960) emailed to you

 

   
Pos Team No. TOTAL
SCORE
Q50
Score
Bon Start Pics Sub
Tot
Split Pos R1 R2 R3 Sub
Tot
Split Pos R4 R5 Jpot
1st QPR 7 64 45 6 6 7 19 1st= 7 9 9 44 2nd 10 10
2nd Cookie Crew 7 62 43 8 5 6 19 1st= 9 8 9 45 1st 7 10
3rd= Krankies 6 56 43 2 6 5 13 7th= 10 9 9 41 3rd 7 8
3rd= Girls Round The Bend 3 56 43 2 5 6 13 7th= 9 7 10 39 5th 7 10
5th Crash Test Dummies 3 55 38 6 4 7 17 6th 7 6 10 40 4th 5 10
6th Scrabble 4 + 1 5 54 42 2 5 5 12 10th= 9 6 9 36 6th 9 9
7th Philco 4 45 35 0 8 2 10 Last 7 7 7 31 9th 6 8 4 *
8th Bugbears 2 44 25 2 10 7 19 1st= 5 4 6 34 7th 4 6
9th Steven Hawking's Pogo Stick 2 41 23 6 5 7 18 4th= 5 3 6 32 8th 4 5
10th Politik 2 39 26 0 11 2 13 7th= 3 6 5 27 11th 7 5
11th Crownhill Footie 3 39 21 6 6 6 18 4th= 4 4 4 30 10th 7 2
Last Wolfy's Gang 3 36 24 0 6 6 12 10th= 4 5 5 26 Last 5 5
  Averages 47 49.3 34.0   3.3 6.4 5.5 15.3   6.6 6.2 7.4 35.4   6.5 7.3   0.3
* -  Won evenings Cashpot

Last Updated on 17 April, 2008 13:56