|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 17th August 2004 |
|||||||||||||||||||||
|
COOKIE CREW Quiz Winners |
|
QPR Jackpot Winners |
|||||||||||||||||||
| Pos | Team | No. | TOTAL SCORE |
Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Cookie Crew | 6 | 62 | 40 | 4 | 11 | 7 | 22 | 2nd | 5 | 7 | 8 | 42 | 2nd= | 10 | 10 | 4 | ||||
| 2nd | QPR | 6 | 60 | 39 | 6 | 10 | 5 | 21 | 3rd= | 4 | 8 | 8 | 41 | 4th= | 10 | 9 | 4 | * | |||
| 3rd | 2 Short Planks | 5 | 60 | 36 | 6 | 10 | 8 | 24 | 1st | 5 | 6 | 9 | 44 | 1st | 7 | 9 | 3 | ||||
| 4th | Completely Round The Bend | 7 | 58 | 39 | 6 | 8 | 5 | 19 | 8th= | 5 | 8 | 9 | 41 | 4th= | 7 | 10 | 3 | ||||
| 5th | Scrabble 4+1 | 5 | 53 | 33 | 2 | 11 | 7 | 20 | 6th= | 6 | 6 | 5 | 37 | 7th | 8 | 8 | 1 | ||||
| 6th | Chilled Out Entertainers | 3 | 53 | 32 | 6 | 7 | 8 | 21 | 3rd= | 5 | 10 | 6 | 42 | 2nd= | 2 | 9 | 3 | ||||
| 7th | Krankies | 4 | 51 | 32 | 0 | 11 | 8 | 19 | 8th= | 4 | 5 | 7 | 35 | 9th= | 7 | 9 | 3 | ||||
| 8th | Pendragons | 6 | 50 | 32 | 4 | 8 | 6 | 18 | 11th= | 6 | 4 | 8 | 36 | 8th | 6 | 8 | 3 | ||||
| 9th | Gilbeys | 7 | 50 | 29 | 6 | 9 | 6 | 21 | 3rd= | 5 | 4 | 8 | 38 | 6th | 6 | 6 | 1 | ||||
| 10th | Xerox | 7 | 49 | 33 | 0 | 11 | 5 | 16 | 15th= | 4 | 8 | 6 | 34 | 11th | 7 | 8 | 4 | ||||
| 11th= | Think Pink | 6 | 46 | 28 | 0 | 10 | 8 | 18 | 11th= | 3 | 6 | 5 | 32 | 13th= | 7 | 7 | 2 | ||||
| 11th= | Quizmasters | 7 | 46 | 28 | 0 | 9 | 9 | 18 | 11th= | 2 | 5 | 7 | 32 | 13th= | 7 | 7 | 3 | ||||
| 13th | Blazers | 4 | 46 | 27 | 0 | 11 | 8 | 19 | 8th= | 3 | 5 | 8 | 35 | 9th= | 4 | 7 | 1 | ||||
| 14th | Philco | 4 | 43 | 33 | 0 | 9 | 1 | 10 | Last= | 5 | 5 | 8 | 28 | 15th= | 7 | 8 | 4 | ||||
| 15th | Stephen Hawkins Swimming Goggles | 2 | 41 | 21 | 0 | 12 | 8 | 20 | 6th= | 5 | 3 | 5 | 33 | 12th | 2 | 6 | 3 | ||||
| 16th | EP's | 4 | 36 | 20 | 0 | 10 | 6 | 16 | 15th= | 2 | 3 | 6 | 27 | 17th | 4 | 5 | 3 | ||||
| 17th | Bohemians | 2 | 36 | 19 | 0 | 9 | 8 | 17 | 14th | 2 | 3 | 6 | 28 | 15th= | 3 | 5 | 2 | ||||
| Last | Anorax | 2 | 34 | 24 | 0 | 8 | 2 | 10 | Last= | 3 | 1 | 7 | 21 | Last | 5 | 8 | 3 | ||||
| Averages | 87 | 48.6 | 30.3 | 2.2 | 9.7 | 6.4 | 18.3 | 4.1 | 5.4 | 7.0 | 34.8 | 6.1 | 7.7 | 2.8 | |||||||
| * - Won evenings Jackpot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56