|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 14th September 2004 |
|||||||||||||||||||||
|
COOKIE CREW Quiz Winners |
|
Philco Cashpot Winners |
|||||||||||||||||||
| Pos | Team | No. | TOTAL SCORE |
Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Cookie Crew | 6 | 67 | 45 | 6 | 11 | 5 | 22 | 1st | 7 | 9 | 10 | 48 | 1st | 9 | 10 | 3 | ||||
| 2nd | QPR | 4 | 63 | 42 | 2 | 11 | 8 | 21 | 2nd= | 6 | 10 | 10 | 47 | 2nd | 8 | 8 | 2 | ||||
| 3rd | Scrabble 4 + 1 | 5 | 60 | 41 | 6 | 10 | 3 | 19 | 6th | 6 | 10 | 10 | 45 | 3rd | 7 | 8 | 4 | ||||
| 4th | Krankies | 4 | 59 | 39 | 6 | 6 | 8 | 20 | 4th= | 7 | 8 | 8 | 43 | 4th | 9 | 7 | 3 | ||||
| 5th | Philco | 4 | 57 | 36 | 6 | 10 | 5 | 21 | 2nd= | 5 | 8 | 6 | 40 | 5th= | 10 | 7 | 4 | * | |||
| 6th | Patel's Patellas | 6 | 54 | 34 | 0 | 11 | 9 | 20 | 4th= | 5 | 6 | 9 | 40 | 5th= | 7 | 7 | 2 | ||||
| 7th | Dirty Sanchez (Dreamweavers) | 6 | 49 | 32 | 0 | 9 | 8 | 17 | 9th= | 3 | 8 | 5 | 33 | 8th | 8 | 8 | 3 | ||||
| 8th | One-handed Weasel Snatchers | 5 | 41 | 23 | 0 | 9 | 9 | 18 | 7th= | 2 | 8 | 6 | 34 | 7th | 4 | 3 | 1 | ||||
| 9th | Friar Tuck & the Pheasant Pluckers | 7 | 40 | 24 | 0 | 11 | 5 | 16 | 11th | 2 | 5 | 5 | 28 | Last= | 6 | 6 | 2 | ||||
| 10th | Secret Seven | 7 | 37 | 19 | 0 | 11 | 7 | 18 | 7th= | 3 | 7 | 2 | 30 | 10th | 4 | 3 | 3 | ||||
| 11th | Winners (BAP) | 5 | 35 | 18 | 0 | 10 | 7 | 17 | 9th= | 4 | 5 | 5 | 31 | 9th | 3 | 1 | 2 | ||||
| Last | Think Pink | 4 | 34 | 23 | 0 | 9 | 2 | 11 | Last | 2 | 10 | 5 | 28 | Last= | 4 | 2 | 2 | ||||
| Averages | 63 | 49.7 | 31.3 | 2.2 | 9.8 | 6.3 | 18.3 | 4.3 | 7.8 | 6.8 | 37.3 | 6.6 | 5.8 | 2.8 | |||||||
| * - Won evenings Cashpot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56