|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Results - Tuesday 21st September 2004 |
|||||||||||||||||||||
|
COOKIE CREW Quiz Winners |
|
Watford Gap Cashpot Winners |
|||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Cookies | 5 | 58 | 43 | 0 | 11 | 4 | 15 | 9th | 8 | 9 | 9 | 41 | 4th= | 9 | 8 | 3 | ||||
| 2nd | Two Short Planks | 5 | 58 | 35 | 6 | 11 | 6 | 23 | 3rd | 8 | 7 | 9 | 47 | 2nd | 6 | 5 | 1 | ||||
| 3rd | 3 Must Get Beers (Dreamweavers) | 3 | 57 | 32 | 6 | 14 | 5 | 25 | 2nd | 6 | 5 | 9 | 45 | 3rd | 6 | 6 | 2 | ||||
| 4th | Philco | 4 | 56 | 29 | 6 | 14 | 7 | 27 | 1st | 7 | 7 | 7 | 48 | 1st | 5 | 3 | 3 | ||||
| 5th | Pendragons | 7 | 55 | 42 | 0 | 7 | 6 | 13 | 11th= | 9 | 7 | 9 | 38 | 7th= | 9 | 8 | 1 | ||||
| 6th | Watford Gap | 4 | 54 | 36 | 6 | 7 | 5 | 18 | 4th | 7 | 9 | 7 | 41 | 4th= | 6 | 7 | 3 | * | |||
| 7th | Boys RTB | 4 | 53 | 37 | 4 | 6 | 6 | 16 | 6th= | 8 | 8 | 8 | 40 | 6th | 5 | 8 | 1 | ||||
| 8th | Scrabble 4+1 | 5 | 52 | 36 | 0 | 7 | 9 | 16 | 6th= | 8 | 8 | 6 | 38 | 7th= | 7 | 7 | 1 | ||||
| 9th | QPR | 4 | 51 | 35 | 6 | 6 | 4 | 16 | 6th= | 8 | 9 | 5 | 38 | 7th= | 7 | 6 | 3 | ||||
| 10th | Krankies | 3 | 46 | 33 | 2 | 7 | 4 | 13 | 11th= | 8 | 7 | 9 | 37 | 10th | 5 | 4 | 2 | ||||
| 11th | Wooden Spoons | 8 | 45 | 34 | 0 | 5 | 6 | 11 | Last | 8 | 7 | 8 | 34 | 12th | 7 | 4 | 2 | ||||
| 12th | Think Pink | 4 | 45 | 28 | 4 | 11 | 2 | 17 | 5th | 6 | 4 | 8 | 35 | 11th | 6 | 4 | 2 | ||||
| 13th | Stephen Hawking's Golf Spikes | 3 | 44 | 30 | 4 | 6 | 4 | 14 | 10th | 5 | 7 | 6 | 32 | 13th | 6 | 6 | 2 | ||||
| Last | The Professionals | 4 | 32 | 19 | 4 | 5 | 4 | 13 | 11th= | 5 | 3 | 9 | 30 | Last | 1 | 1 | 0 | ||||
| Averages | 63 | 50.4 | 33.5 | 3.4 | 8.4 | 5.1 | 16.9 | 7.2 | 6.9 | 7.8 | 38.9 | 6.1 | 5.5 | 1.9 | |||||||
| * - Won evenings cash-pot on tie-break | |||||||||||||||||||||
Last Updated on 17 April, 2008 13:56