|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Cookie Crew won tonights quiz with a score of 63, and the cashpot was won on a tie-break by Philco. As the Tie-break question was used, a separate tie-break prize was not awarded tonight. Are You Lookin At Me (aka The Toffees) completed their 5th quiz this year, and so enter the Top-10 listings for 2004.. Tonight's Spot Prizes were won by QPR and Philco. |
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | |||||
| 1st | Cookie Crew | 6 | 63 | 42 | 6 | 11 | 4 | 21 | 1st | 6 | 10 | 8 | 45 | 1st | 9 | 9 | 3 | |||||
| 2nd | Krankies | 4 | 59 | 40 | 6 | 9 | 4 | 19 | 3rd | 4 | 9 | 9 | 41 | 2nd= | 10 | 8 | 3 | |||||
| 3rd | Bugbears | 4 | 57 | 37 | 4 | 13 | 3 | 20 | 2nd | 5 | 8 | 8 | 41 | 2nd= | 10 | 6 | 2 | |||||
| 4th | Blazers | 5 | 53 | 37 | 6 | 6 | 4 | 16 | 4th | 6 | 8 | 7 | 37 | 4th | 6 | 10 | 2 | |||||
| 5th | QPR | 4 | 50 | 37 | 4 | 8 | 1 | 13 | 5th= | 6 | 8 | 8 | 35 | 5th | 6 | 9 | 3 | |||||
| 6th | Are You Lookin' At Me | 4 | 49 | 36 | 6 | 4 | 3 | 13 | 5th= | 6 | 9 | 6 | 34 | 6th | 6 | 9 | 2 | |||||
| 7th | Scrabble 4 | 4 | 48 | 39 | 2 | 5 | 2 | 9 | 8th | 8 | 7 | 5 | 29 | 7th | 10 | 9 | 1 | |||||
| 8th | Philco | 4 | 38 | 30 | 0 | 5 | 3 | 8 | Last | 6 | 7 | 4 | 25 | Last | 6 | 7 | 3 | * | ||||
| Last | Moomin Brats | 4 | 35 | 24 | 6 | 2 | 3 | 11 | 7th | 3 | 7 | 5 | 26 | 8th | 3 | 6 | 2 | |||||
| Averages | 39 | 50.2 | 35.8 | 4.4 | 7.0 | 3.0 | 14.4 | 5.6 | 8.1 | 6.7 | 34.8 | 7.3 | 8.1 | 2.3 | ||||||||
| * - Won evenings Cashpot on a tie-break | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56