|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Boys Round The Bend won tonights quiz with an excellent score of 72 (The 4th= highest ever grand total), with the QPR winning the Cashpot on a tie-break (scoring 3/6 and beating 3 Must Get Beers, Blazers and Boys Round The Bend). As the Tie-break question was used, no extra prize was awarded tonight. Tonights Two Spot Prizes were won by Scrabble 4+1 and Boys Round The Bend. |
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | |||||
| 1st | Boys Round The Bend | 5 | 72 | 44 | 8 | 11 | 9 | 28 | 2nd= | 10 | 8 | 8 | 54 | 1st | 8 | 10 | 3 | |||||
| 2nd | Where's The Fun In Biscuits (Toffees) | 4 | 70 | 42 | 6 | 13 | 9 | 28 | 2nd= | 9 | 6 | 8 | 51 | 3rd | 10 | 9 | 2 | |||||
| 3rd | QPR | 4 | 67 | 37 | 8 | 13 | 9 | 30 | 1st | 6 | 8 | 9 | 53 | 2nd | 7 | 7 | 3 | * | ||||
| 4th | Krankies | 5 | 66 | 45 | 2 | 10 | 9 | 21 | 8th | 9 | 10 | 10 | 50 | 4th | 6 | 10 | 2 | |||||
| 5th | Scrabble 4+1 | 5 | 64 | 39 | 6 | 11 | 8 | 25 | 7th | 7 | 6 | 8 | 46 | 6th | 9 | 9 | 2 | |||||
| 6th | North Meets South | 5 | 63 | 43 | 0 | 11 | 9 | 20 | 9th= | 9 | 8 | 7 | 44 | 8th= | 9 | 10 | 2 | |||||
| 7th | Pendragons | 6 | 61 | 43 | 0 | 11 | 7 | 18 | 13th= | 9 | 9 | 8 | 44 | 8th= | 8 | 9 | 2 | |||||
| 8th | 3 Must Get Beers | 3 | 59 | 32 | 8 | 11 | 8 | 27 | 5th= | 8 | 6 | 6 | 47 | 5th | 6 | 6 | 3 | |||||
| 9th | Cookie Crew | 6 | 58 | 39 | 0 | 10 | 9 | 19 | 12th | 8 | 8 | 8 | 43 | 10th | 6 | 9 | 2 | |||||
| 10th | 2 Short Planks | 6 | 58 | 38 | 0 | 11 | 9 | 20 | 9th= | 7 | 6 | 9 | 42 | 11th= | 8 | 8 | 0 | |||||
| 11th | Bonnet de Douche | 2 | 56 | 29 | 6 | 12 | 9 | 27 | 5th= | 5 | 7 | 6 | 45 | 7th | 4 | 7 | 0 | |||||
| 12th | Workplace Waterbabies | 6 | 54 | 34 | 2 | 10 | 8 | 20 | 9th= | 7 | 6 | 8 | 41 | 13th | 8 | 5 | 1 | |||||
| 13th | Philco | 4 | 52 | 38 | 2 | 10 | 2 | 14 | 15th | 5 | 8 | 7 | 34 | 15th | 9 | 9 | 2 | |||||
| 14th | Moomin Brats | 4 | 51 | 23 | 8 | 11 | 9 | 28 | 2nd= | 6 | 3 | 5 | 42 | 11th= | 2 | 7 | 2 | |||||
| 15th | Blazers | 3 | 50 | 32 | 0 | 11 | 7 | 18 | 13th= | 9 | 4 | 7 | 38 | 14th | 4 | 8 | 3 | |||||
| Last | Girls On Tour | 3 | 16 | 7 | 0 | 2 | 7 | 9 | Last | 6 | 0 | 1 | 16 | Last | 0 | 0 | 1 | |||||
| 18-Jan-05 | 71 | 57.3 | 35.3 | 3.5 | 10.5 | 8.0 | 22.0 | 7.5 | 6.4 | 7.2 | 43.1 | 6.5 | 7.7 | 1.9 | ||||||||
| * - Won evenings cash-pot on tie-break | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56