Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Tonights Quiz was won by Completely Round The Bend, who scored 62 points in total. Scrabble 4+1 won the evenings Cashpot, scoring 5/6 in the Jackpot Round, beating Philco by a single point. As the tie-break question was not needed tonight, the separate prize for being nearest the tie-break answer was won by Scrabble 4+1
There is an additional picture tonight - Team Joanne, who were visiting MK from Up North somewhere, and wanted their picture on the site so that friends back home could see them.. Glad to oblige - do visit us again soon - and tell your friends ! (Click on Pictures to view 800x600 in new window).

17 teams entered the quiz tonight, with 68 people participating -  many thanks for your continued support.

Maximum Scores in any round are highlighted in BLUE in the results table below.

Tonights Two Spot Prizes were won by QPR and Team Joanne.

<< View Previous Weeks Results

 

View Next Weeks Results >>

Pos Team No. TOTAL Q50
Score
Bon Start Pics Sub
Tot
Split Pos R1 R2 R3 Sub
Tot
Split Pos R4 R5 Jpot
1st Completely Round The Bend 6 62 39 6 8 9 23 4th= 9 7 7 46 2nd 6 10 3
2nd Bête Noire 7 60 37 8 6 9 23 4th= 6 8 7 44 4th= 6 10 3
3rd QPR 4 58 38 6 9 5 20 8th= 8 9 8 45 3rd 5 8 2
4th Northies+3D-2 4 58 32 8 9 9 26 2nd= 5 8 5 44 4th= 8 6 2
5th 5 Must Get Beers 5 57 28 8 11 10 29 1st 5 9 6 49 1st 5 3 2
6th Cookie Crew 4 55 33 6 13 3 22 7th 7 8 5 42 8th= 5 8 3
7th Krankies 4 54 34 0 12 8 20 8th= 9 6 7 42 8th= 6 6 3
8th Pendragons 6 54 31 6 8 9 23 4th= 7 10 4 44 4th= 2 8 3
9th Golden Circle 2 54 28 6 13 7 26 2nd= 5 9 4 44 4th= 4 6 1 #
10th= Bonnet de Douche 2 48 30 2 11 5 18 11th= 7 8 7 40 10th 4 4 3
10th= Philco 4 48 30 6 6 6 18 11th= 7 7 5 37 12th 5 6 4
10th= Scrabble 4+1 5 48 30 6 8 4 18 11th= 8 8 2 36 13th 5 7 5 *
13th Moomin Brats 5 48 29 0 11 8 19 10th 5 8 6 38 11th 5 5 0
14th What's In A Name 3 33 19 0 6 8 14 15th 3 4 6 27 14th 2 4 2
15th Dynamic Duo 2 29 19 0 4 6 10 Last 1 7 3 21 16th 6 2 2
16th Wooden Spoon 3 28 12 0 10 6 16 14th 0 7 3 26 15th 2 0 DNP
Last Team Joanne 2 26 14 0 9 3 12 16th 1 5 3 21 Last 4 1 3
  Averages 68 48.2 28.4   4.0 9.1 6.8 19.8   5.5 7.5 5.2 38.0   4.7 5.5   2.6
* - Won evenings Cashpot
# - Won evenings tie-break question

Last Updated on 17 April, 2008 13:56