Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Tonight's Quiz was was won by Bête Noire, who scored 59 points in total. Bonnet de Douche won the evenings Cashpot, scoring 5/6 in the Jackpot Round. As the tie-break question was not required tonight, there was a separate prize for being nearest the tie-break answer, and this was won by Northies+3D.

20 teams entered the quiz tonight (the 2nd highest ever number of teams), with 84 people participating (again - the 2nd highest ever attendance)  -  many thanks for your loyal and continued support.

PLEASE ALSO SEE MAIN PAGE AND SITE UPDATES FOR NEWS ON NEW QUIZ START TIME.

Maximum Scores in any round are highlighted in BLUE in the results table below.

Tonights Two Spot Prizes were both won by Bête Noire.

<< View Previous Weeks Results

 

View Next Weeks Results >>

Pos Team No. TOTAL Q50
Score
Bon Start Pics Sub
Tot
Split Pos R1 R2 R3 Sub
Tot
Split Pos R4 R5 Jpot
1st Bête Noire 6 59 42 6 6 5 17 7th 6 7 9 39 2nd 10 10
2nd Krankies 7 56 46 0 3 7 10 14th= 8 9 10 37 4th= 10 9
3rd Philco 4 56 41 6 6 3 15 8th 7 8 10 40 1st 8 8
4th Bonnet de Douche 3 53 34 6 4 9 19 3rd= 7 5 7 38 3rd 7 8 5 *
5th 8 Must Get Beers 8 52 41 0 7 4 11 11th= 9 6 8 34 9th= 8 10
6th What's in a Name ? 4 52 34 6 6 6 18 5th= 5 5 9 37 4th= 8 7
7th Northies + 3D 3 52 32 6 7 7 20 2nd 4 5 7 36 7th 9 7 #
8th Scrabble 4+1 5 51 40 4 7 0 11 11th= 7 7 9 34 9th= 8 9
9th Girls Round The Bend 3 51 32 6 6 7 19 3rd= 5 4 7 35 8th 8 8
10th QPR 3 50 29 8 7 6 21 1st 4 6 6 37 4th= 6 7
11th Cookie Crew 6 48 39 4 1 4 9 16th 6 7 9 31 12th 8 9
12th Blazers 3 42 30 4 5 3 12 10th 5 4 6 27 14th 9 6
13th Patel's Patellas 3 42 24 4 8 6 18 5th= 6 4 4 32 11th 5 5
14th Stephen Hawking's Football Boots 2 41 28 4 7 2 13 9th 5 5 6 29 13th 6 6
15th J & C 2 36 26 2 7 1 10 14th= 4 5 5 24 15th= 7 5
16th Sky's the Limit 7 34 23 0 6 5 11 11th= 3 4 6 24 15th= 5 5
17th Moomin Brats 6 33 25 0 5 3 8 17th= 6 4 5 23 17th 5 5
18th Team Gilbey 4 30 22 0 2 6 8 17th= 4 3 6 21 18th 5 4
19th TNT 3 24 18 0 3 3 6 Last 1 4 4 15 19th= 5 4
Last T & C 2 20 13 0 0 7 7 19th 2 1 5 15 19th= 2 3
  Averages 84 44.1 31.0   3.3 5.2 4.7 13.2   5.2 5.2 6.9 30.4   7.0 6.8    
* - Won evenings Cashpot
# - Won evenings tie-break question

Last Updated on 17 April, 2008 13:56