Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Tonight's Quiz was was won by Bête Noire (their 5th consecutive win...), who scored 68 points in total. Bonnet de Douche won the evenings Cashpot, scoring 3/6 in the Jackpot Round, beating Scrabble 4 on the tie-break question. As the tie-break question was used tonight, there was no separate prize for being nearest the tie-break answer.

16 teams entered the quiz tonight (Including two new teams - The Young Ones and The Looneys (the 100th different team to participate this year)), with 61 people participating -  many thanks for your loyal and continued support.

PLEASE ALSO SEE MAIN PAGE AND SITE UPDATES FOR NEWS ON NEW QUIZ START AND END TIMES.

Maximum Scores in any round are highlighted in BLUE in the results table below.

Tonights Two Spot Prizes were won by 3 Nil and Bonnet de Douche.

<< View Previous Weeks Results

 

View Next Weeks Results >>

Pos Team No. TOTAL Q50
Score
Bon Start Pics Sub
Tot
Split Pos R1 R2 R3 Sub
Tot
Split Pos R4 R5 Jpot
1st Bête Noire 7 68 45 8 5 10 23 3rd= 9 8 9 49 2nd 10 9 1
2nd Bonnet de Douche 5 66 41 8 11 6 25 2nd 8 8 9 50 1st 9 7 3 *
3rd Krankies 5 63 37 6 13 7 26 1st 7 6 6 45 3rd 10 8 1
4th QPR 4 60 37 6 13 4 23 3rd= 9 6 5 43 4th 8 9 2
5th 3 Stooges 3 59 40 8 6 5 19 5th 10 6 6 41 5th= 9 9 1
6th Boys Round The Bend 3 56 39 4 6 7 17 7th= 9 6 5 37 8th= 10 9 0
7th Cookie Crew 4 54 38 6 7 3 16 10th= 9 6 6 37 8th= 7 10 2
8th 6 Must Get Beers 6 52 41 0 5 6 11 15th 8 8 6 33 12th= 9 10 0
9th Northies+3D 3 52 35 6 5 6 17 7th= 10 6 6 39 7th 6 7 1
10th The Manor 3 51 33 6 7 5 18 6th 6 10 7 41 5th= 2 8 0
11th The Looneys 2 50 34 8 6 2 16 10th= 10 4 6 36 10th= 5 9 1
12th 3 Nil 3 49 33 4 6 6 16 10th= 7 6 7 36 10th= 7 6 1
13th Scrabble 4 4 48 31 6 8 3 17 7th= 6 4 6 33 12th= 6 9 3
14th Philco 4 47 33 4 5 5 14 14th 8 4 6 32 14th 7 8 1
15th Good Guess Steve 2 37 21 2 10 4 16 10th= 4 5 6 31 15th 4 2 0
Last The Young Ones 3 14 7 0 4 3 7 Last 0 2 3 12 Last 0 2 DNP
    22-Nov-05 61 51.6 34.1   5.1 7.3 5.1 17.6   7.5 5.9 6.2 37.2   6.8 7.6   1.1    
* - Won evenings Cashpot on a tie-break

Last Updated on 17 April, 2008 13:56