Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 


Tonight's Quiz was was won by Bête Noire, who scored 75 points in total . Scrabble 4+1 won the evenings Cashpot, scoring 4/6 in the Jackpot Round, beating Northies+3D, Bonnet de Douche, Mrs Slocombe's Pussy and Twits on the tie-break question. As the tie-break question was used tonight, there was no separate prize for being nearest the tie-break answer.

16 teams entered the quiz tonight, with 68 people participating -  another great turnout. Many thanks for your loyal and continued support.

PLEASE ALSO SEE MAIN PAGE AND SITE UPDATES FOR NEWS ON NEW QUIZ START AND END TIMES.

Maximum Scores in any round are highlighted in BLUE in the results table below.

Tonights Two Spot Prizes were won by The Manor and Cookie Crew.
 

<< View Previous Weeks Results

 

View Next Weeks Results >>

Pos Team No. TOTAL Q50
Score
Bon Start Pics Sub
Tot
Split Pos R1 R2 R3 Sub
Tot
Split Pos R4 R5 Jpot
1st Bête Noire 8 75 45 8 12 10 30 1st= 9 8 9 56 1st 9 10 3
2nd Northies+3D 3 67 39 6 13 9 28 4th 9 6 8 51 2nd 7 9 4
3rd Boys Round The Bend 3 66 45 0 11 10 21 12th= 9 8 8 46 5th= 10 10 3
4th Blazers 6 65 40 4 11 10 25 6th= 9 4 10 48 4th 9 8 2
5th 2 Must get Beers 2 65 36 10 11 8 29 3rd 7 5 9 50 3rd 6 9 2
6th Cookie Crew 5 62 38 4 12 8 24 8th= 7 7 7 45 7th 9 8 3
7th Scrabble 4+1 5 61 37 4 13 7 24 8th= 8 6 4 42 10th= 9 10 4 *
8th Philco 4 59 29 10 12 8 30 1st= 5 5 6 46 5th= 5 8 3
9th QPR 4 58 33 10 8 7 25 6th= 8 4 5 42 10th= 8 8 2
10th The Manor 5 56 34 2 12 8 22 11th 6 6 9 43 8th= 8 5 2
11th What's in a Name 6 55 34 0 12 9 21 12th= 5 5 8 39 13th 8 8 3
12th Bonnet de Douche 4 54 31 4 12 7 23 10th 6 4 10 43 8th= 5 6 4
13th Good Guess Steve 3 48 21 10 11 6 27 5th 3 2 8 40 12th 3 5 2
14th Mrs Slocombe's Pussy 4 45 27 0 11 7 18 14th 4 3 8 33 14th 6 6 4
15th NFC 4 36 23 0 11 2 13 15th= 6 3 5 27 15th 5 4 3
Last Twits 2 25 12 2 9 2 13 15th= 1 5 2 21 Last 1 3 4
    7-Feb-06 68 56.1 32.8   4.6 11.3 7.4 23.3   6.4 5.1 7.3 42.0   6.8 7.3   3.0    
* - Won evenings Cashpot on a tie-break

Last Updated on 17 April, 2008 13:56