Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 


Tonight's Quiz was was won by Bête Noire, who scored 66 points in total. NFC won the evenings Cashpot, scoring 4/6 in the Jackpot Round, beating Scrabble 4, Toffees and The Manor by a single point. As the tie-break question was not used tonight, the nearest team to the tie-break answer - Cookie Crew - also won a small prize.

16 teams entered the quiz tonight, with 70 people participating -  another great turnout - Many thanks for your loyal and continued support.

PLEASE ALSO SEE MAIN PAGE AND SITE UPDATES FOR NEWS ON NEW QUIZ START AND END TIMES.

Maximum Scores in any round are highlighted in BLUE in the results table below.

Tonights Two Spot Prizes were won by Cookie Crew and Good Guess Richard.
 

<< View Previous Weeks Results

 

View Next Weeks Results >>

Pos Team No. TOTAL Q50
Score
Bon Start Pics Sub
Tot
Split Pos R1 R2 R3 Sub
Tot
Split Pos R4 R5 Jpot
1st Bête Noire 5 66 42 0 14 10 24 3rd= 8 9 7 48 1st= 8 10 1
2nd Toffees 4 63 39 6 10 8 24 3rd= 8 9 7 48 1st= 7 8 3
3rd Bonnet de Douche 3 61 36 6 10 9 25 1st= 7 9 4 45 3rd= 7 9 2
4th Cookie Crew 6 60 38 6 7 9 22 6th= 9 9 5 45 3rd= 8 7 2 #
5th 4 Must Get Beers 4 59 36 6 7 10 23 5th 8 8 6 45 3rd= 7 7 1
6th What's In A Name 3 57 35 6 6 10 22 6th= 9 6 4 41 7th 6 10 1
7th QPR 4 56 35 6 6 9 21 10th 7 8 4 40 8th 7 9 2
8th The Manor 4 56 34 2 11 9 22 6th= 5 6 6 39 9th= 7 10 3
9th Blazers 4 56 31 6 12 7 25 1st= 6 7 4 42 6th 5 9 2
10th Good Guess Richard 4 50 32 0 10 8 18 11th 7 5 7 37 11th 6 7 1
11th Philco 3 49 27 6 9 7 22 6th= 6 8 3 39 9th= 5 5 1
12th Krankies 4 48 34 2 5 7 14 14th 8 7 4 33 12th= 5 10 1
13th Northies 4 47 32 2 5 8 15 12th= 6 8 3 32 14th= 6 9 2
14th Scrabble 4 4 45 35 2 3 5 10 Last 9 9 5 33 12th= 6 6 3
15th NFC 6 43 31 0 5 7 12 15th 7 7 5 31 Last 5 7 4 *
Last Mrs Slocombe's Pussy 8 43 28 0 9 6 15 12th= 5 9 3 32 14th= 4 7 2
    28-Feb-06 70 53.7 34.1   3.5 8.1 8.1 19.6   7.2 7.8 4.8 39.4   6.2 8.1   1.9    
* - Won evenings Cashpot
# - Won evenings tie-break question

Last Updated on 17 April, 2008 13:56