|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Completely Round The Bend | 5 | 68 | 42 | 1st | 6 | 10 | 10 | 26 | 1st | 9 | 9 | 7 | 51 | 1st | 8 | 9 | 5 | * | |||
| 2nd | 7 Must Get Beers | 7 | 63 | 39 | 3rd= | 4 | 10 | 10 | 24 | 2nd | 10 | 8 | 7 | 49 | 2nd | 6 | 8 | 3 | ||||
| 3rd | Krankies | 4 | 59 | 37 | 7th | 4 | 9 | 9 | 22 | 3rd= | 9 | 8 | 6 | 45 | 3rd= | 7 | 7 | 2 | ||||
| 4th | Bête Noire | 6 | 57 | 40 | 2nd | 0 | 9 | 8 | 17 | 10th= | 10 | 8 | 6 | 41 | 8th | 6 | 10 | 2 | ||||
| 5th | Blazers | 6 | 57 | 38 | 5th= | 4 | 7 | 8 | 19 | 8th | 9 | 9 | 8 | 45 | 3rd= | 6 | 6 | 4 | ||||
| 6th | QPR | 3 | 56 | 36 | 8th | 4 | 9 | 7 | 20 | 6th= | 9 | 6 | 7 | 42 | 6th= | 7 | 7 | 4 | ||||
| 7th | Shenley A Returns | 6 | 55 | 38 | 5th= | 0 | 9 | 8 | 17 | 10th= | 8 | 6 | 8 | 39 | 11th | 9 | 7 | 3 | ||||
| 8th | The Manor | 6 | 54 | 39 | 3rd= | 0 | 9 | 6 | 15 | 12th= | 10 | 8 | 7 | 40 | 9th= | 7 | 7 | 4 | ||||
| 9th | Northies+3D | 6 | 54 | 32 | 11th | 2 | 10 | 10 | 22 | 3rd= | 9 | 5 | 7 | 43 | 5th | 7 | 4 | 4 | ||||
| 10th | Scrabble 4 | 4 | 53 | 35 | 9th | 0 | 8 | 10 | 18 | 9th | 9 | 3 | 7 | 37 | 12th | 7 | 9 | 3 | ||||
| 11th | Bonnet de Douche | 5 | 53 | 33 | 10th | 4 | 7 | 9 | 20 | 6th= | 7 | 7 | 8 | 42 | 6th= | 6 | 5 | 5 | ||||
| 12th | Posties | 4 | 51 | 29 | 12th | 8 | 8 | 6 | 22 | 3rd= | 7 | 5 | 6 | 40 | 9th= | 7 | 4 | 0 | ||||
| 13th | What's In A Name | 5 | 42 | 27 | 13th | 0 | 7 | 8 | 15 | 12th= | 8 | 7 | 5 | 35 | 13th | 4 | 3 | 4 | ||||
| 14th | Stephen Hawkings Football Boots | 2 | 35 | 23 | 14th | 0 | 8 | 4 | 12 | 16th | 6 | 5 | 4 | 27 | 14th | 5 | 3 | 2 | ||||
| 15th | Ross's Team | 3 | 31 | 18 | 15th= | 0 | 8 | 5 | 13 | 14th= | 4 | 4 | 1 | 22 | 15th= | 7 | 2 | 2 | ||||
| 16th | The Island Monkeys | 2 | 29 | 18 | 15th= | 0 | 6 | 5 | 11 | Last | 5 | 5 | 1 | 22 | 15th= | 3 | 4 | 1 | ||||
| Last | Good Guess Paul | 2 | 27 | 14 | Last | 0 | 8 | 5 | 13 | 14th= | 2 | 2 | 3 | 20 | Last | 6 | 1 | 1 | ||||
| Averages | 76 | 49.6 | 31.6 | 2.1 | 8.4 | 7.5 | 18.0 | 7.7 | 6.2 | 5.8 | 37.6 | 6.4 | 5.6 | 2.9 | ||||||||
| * - Won evenings Cashpot on a tie-break | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56