|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Krankies | 3 | 63 | 42 | 2nd= | 8 | 6 | 7 | 21 | 1st= | 7 | 9 | 7 | 44 | 1st= | 9 | 10 | 3 | ||||
| 2nd | Bête Noire | 6 | 62 | 45 | 1st | 4 | 5 | 8 | 17 | 7th | 10 | 9 | 8 | 44 | 1st= | 8 | 10 | 3 | ||||
| 3rd | Bonnet de Douche | 6 | 62 | 41 | 4th= | 6 | 6 | 9 | 21 | 1st= | 7 | 8 | 8 | 44 | 1st= | 8 | 10 | 3 | ||||
| 4th | Cookie Crew | 6 | 61 | 41 | 4th= | 4 | 8 | 8 | 20 | 3rd= | 7 | 10 | 6 | 43 | 4th | 8 | 10 | 3 | ||||
| 5th | The Manor | 5 | 58 | 38 | 7th= | 6 | 4 | 10 | 20 | 3rd= | 7 | 7 | 7 | 41 | 5th= | 8 | 9 | 3 | ||||
| 6th | Completely Round The Bend | 5 | 56 | 42 | 2nd= | 4 | 4 | 6 | 14 | 8th= | 6 | 9 | 8 | 37 | 7th= | 9 | 10 | 3 | ||||
| 7th | QPR | 3 | 56 | 38 | 7th= | 6 | 5 | 7 | 18 | 5th= | 7 | 9 | 7 | 41 | 5th= | 6 | 9 | 3 | * | |||
| 8th | Scrabble 4+1 | 5 | 53 | 39 | 6th | 6 | 4 | 4 | 14 | 8th= | 7 | 8 | 8 | 37 | 7th= | 8 | 8 | 3 | ||||
| 9th | Blazers | 4 | 53 | 35 | 9th | 6 | 4 | 8 | 18 | 5th= | 8 | 6 | 5 | 37 | 7th= | 9 | 7 | 3 | ||||
| 10th | Philco | 4 | 47 | 34 | 10th | 4 | 5 | 4 | 13 | 10th | 8 | 6 | 8 | 35 | 10th | 4 | 8 | 3 | ||||
| 11th | Krunkalatious | 4 | 25 | 13 | Last | 0 | 4 | 8 | 12 | Last | 3 | 2 | 0 | 17 | Last | 5 | 3 | DNP | ||||
| Averages | 51 | 54.2 | 37.1 | 4.9 | 5.0 | 7.2 | 17.1 | 7.0 | 7.5 | 6.5 | 38.2 | 7.5 | 8.5 | 3.0 | ||||||||
| * - Won evenings Cashpot on a tie-break | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56