|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Northies+3D | 7 | 55 | 40 | 1st | 6 | 5 | 4 | 15 | 1st | 7 | 7 | 9 | 38 | 1st | 8 | 9 | 5 | * | |||
| 2nd | Bête Noire | 8 | 49 | 36 | 2nd | 4 | 5 | 4 | 13 | 2nd | 7 | 7 | 7 | 34 | 2nd | 6 | 9 | 4 | ||||
| 3rd | 5 Must Get Beers | 5 | 44 | 32 | 4th | 6 | 4 | 2 | 12 | 3rd= | 5 | 6 | 6 | 29 | 4th | 6 | 9 | 4 | ||||
| 4th | Bonnet de Douche | 6 | 41 | 35 | 3rd | 2 | 2 | 2 | 6 | 8th= | 7 | 5 | 7 | 25 | 6th= | 7 | 9 | 5 | ||||
| 5th | Scrabble 4+1 | 5 | 39 | 27 | 7th | 6 | 5 | 1 | 12 | 3rd= | 9 | 8 | 2 | 31 | 3rd | 3 | 5 | 4 | ||||
| 6th | Blazers | 2 | 38 | 26 | 8th | 2 | 9 | 1 | 12 | 3rd= | 4 | 3 | 7 | 26 | 5th | 4 | 8 | 3 | ||||
| 7th | NFC | 6 | 37 | 29 | 6th | 0 | 4 | 4 | 8 | 7th | 7 | 1 | 7 | 23 | 8th | 8 | 6 | 1 | ||||
| 8th | QPR | 3 | 36 | 30 | 5th | 4 | 1 | 1 | 6 | 8th= | 6 | 6 | 7 | 25 | 6th= | 2 | 9 | 2 | ||||
| 9th | Cookie Crew | 4 | 32 | 21 | 10th | 2 | 5 | 4 | 11 | 6th | 6 | 2 | 2 | 21 | 9th | 2 | 9 | 4 | ||||
| 10th | Philco | 4 | 29 | 25 | 9th | 2 | 2 | 0 | 4 | 10th= | 5 | 7 | 4 | 20 | 10th | 1 | 8 | 4 | ||||
| 11th | Good Guess Liam | 3 | 23 | 19 | 11th= | 0 | 3 | 1 | 4 | 10th= | 3 | 1 | 3 | 11 | 12th | 4 | 8 | 4 | ||||
| 12th | Shaz & Gaz | 4 | 21 | 19 | 11th= | 2 | 0 | 0 | 2 | 12th | 6 | 3 | 6 | 17 | 11th | 1 | 3 | 3 | ||||
| Averages | 57 | 37.0 | 28.3 | 3.0 | 3.8 | 2.0 | 8.8 | 6.0 | 4.7 | 5.6 | 25.0 | 4.3 | 7.7 | 3.6 | ||||||||
| * - Won evenings Cashpot on tie-break question | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56