|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Northies+3D | 6 | 52 | 39 | 1st | 0 | 3 | 10 | 13 | 10th= | 9 | 4 | 9 | 35 | 3rd= | 7 | 10 | 3 | * | |||
| 2nd | Bonnet de Douche | 3 | 52 | 36 | 2nd | 4 | 3 | 9 | 16 | 5th= | 8 | 7 | 8 | 39 | 1st | 7 | 6 | 1 | ||||
| 3rd | Bête Noire | 5 | 49 | 34 | 3rd | 0 | 5 | 10 | 15 | 7th= | 9 | 4 | 9 | 37 | 2nd | 6 | 6 | 3 | ||||
| 4th= | Good Guess Charlie | 3 | 47 | 30 | 5th= | 6 | 3 | 8 | 17 | 2nd= | 6 | 5 | 4 | 32 | 7th= | 7 | 8 | 2 | ||||
| 4th= | QPR | 4 | 47 | 30 | 5th= | 4 | 4 | 9 | 17 | 2nd= | 6 | 3 | 5 | 31 | 9th= | 7 | 9 | 1 | ||||
| 6th | Cunning Linguists | 2 | 47 | 28 | 7th | 6 | 4 | 9 | 19 | 1st | 6 | 5 | 5 | 35 | 3rd= | 6 | 6 | 1 | ||||
| 7th | Cookie Crew | 6 | 45 | 32 | 4th | 0 | 5 | 8 | 13 | 10th= | 8 | 3 | 6 | 30 | 11th | 7 | 8 | 1 | ||||
| 8th | Blazers | 3 | 43 | 26 | 9th= | 4 | 4 | 9 | 17 | 2nd= | 7 | 4 | 5 | 33 | 5th= | 4 | 6 | 1 | ||||
| 9th | Philco | 4 | 42 | 26 | 9th= | 6 | 4 | 6 | 16 | 5th= | 6 | 4 | 7 | 33 | 5th= | 3 | 6 | 2 | ||||
| 10th | NFC | 5 | 41 | 26 | 9th= | 2 | 5 | 8 | 15 | 7th= | 7 | 3 | 7 | 32 | 7th= | 4 | 5 | 3 | ||||
| 11th | Krankies | 4 | 40 | 26 | 9th= | 0 | 5 | 9 | 14 | 9th | 7 | 4 | 6 | 31 | 9th= | 3 | 6 | 2 | ||||
| 12th | Scrabble 4 | 4 | 39 | 27 | 8th | 0 | 4 | 8 | 12 | 12th= | 9 | 4 | 2 | 27 | 13th | 4 | 8 | 2 | ||||
| 13th | Ben Fogle | 2 | 36 | 24 | 13th | 0 | 4 | 8 | 12 | 12th= | 4 | 5 | 7 | 28 | 12th | 2 | 6 | 1 | ||||
| 14th | Mrs Slocombe's Pussy | 3 | 30 | 20 | 14th | 0 | 5 | 5 | 10 | 14th | 5 | 3 | 3 | 21 | 14th | 4 | 5 | 0 | ||||
| 15th | Two K's | 2 | 26 | 18 | 15th | 0 | 3 | 5 | 8 | 15th | 5 | 2 | 5 | 20 | 15th | 2 | 4 | 2 | ||||
| Averages | 60 | 42.4 | 28.1 | 2.1 | 4.1 | 8.1 | 14.3 | 6.8 | 4.0 | 5.9 | 30.9 | 4.9 | 6.6 | 1.7 | ||||||||
| Pi**heads | 4 | DNF | DNF | D | N | F | D | N | F | DN | F | DNF | ||||||||||
| * - Won evenings Cashpot on tie-break question | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56