|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Bête Noire | 6 | 69 | 42 | 1st | 8 | 11 | 8 | 27 | 1st= | 10 | 7 | 7 | 51 | 1st | 9 | 9 | 2 | ||||
| 2nd | Northies+3D | 7 | 65 | 39 | 3rd | 6 | 11 | 9 | 26 | 3rd | 9 | 8 | 7 | 50 | 2nd | 6 | 9 | 3 | # | |||
| 3rd | QPR | 5 | 64 | 40 | 2nd | 6 | 11 | 7 | 24 | 4th= | 9 | 6 | 8 | 47 | 3rd | 9 | 8 | 1 | ||||
| 4th | Cunning Linguists | 3 | 60 | 33 | 10th | 8 | 10 | 9 | 27 | 1st= | 7 | 5 | 7 | 46 | 4th | 6 | 8 | 2 | ||||
| 5th | Scrabble 4+1 | 5 | 59 | 35 | 7th= | 6 | 11 | 7 | 24 | 4th= | 8 | 7 | 5 | 44 | 5th= | 7 | 8 | 1 | ||||
| 6th | Krankies | 5 | 58 | 38 | 4th= | 0 | 10 | 10 | 20 | 8th= | 9 | 7 | 6 | 42 | 7th= | 7 | 9 | 3 | ||||
| 7th | 7 Must Get Beers | 7 | 57 | 38 | 4th= | 0 | 10 | 9 | 19 | 11th | 9 | 8 | 6 | 42 | 7th= | 5 | 10 | 4 | * | |||
| 8th | Cookie Crew | 5 | 57 | 37 | 6th | 0 | 11 | 9 | 20 | 8th= | 8 | 8 | 8 | 44 | 5th= | 5 | 8 | 2 | ||||
| 9th | Good Guess Julian | 3 | 57 | 35 | 7th= | 2 | 11 | 9 | 22 | 6th= | 7 | 7 | 6 | 42 | 7th= | 8 | 7 | 3 | ||||
| 10th | Philco | 4 | 54 | 34 | 9th | 6 | 11 | 3 | 20 | 8th= | 7 | 8 | 6 | 41 | 10th= | 7 | 6 | 2 | ||||
| 11th | RNFC | 2 | 49 | 27 | 12th | 8 | 8 | 6 | 22 | 6th= | 5 | 7 | 7 | 41 | 10th= | 4 | 4 | 0 | ||||
| 12th | Bonnet de Douche | 5 | 42 | 29 | 11th | 0 | 5 | 8 | 13 | 12th= | 8 | 7 | 3 | 31 | 12th | 4 | 7 | 2 | ||||
| Averages | 60 | 57.6 | 35.6 | 4.2 | 10.0 | 7.8 | 22.0 | 8.0 | 7.1 | 6.3 | 43.4 | 6.4 | 7.8 | 2.1 | ||||||||
| * - Won evenings Cashpot | ||||||||||||||||||||||
| # - Won evenings tie-break question prize | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56