|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Bête Noire | 6 | 71 | 43 | 2nd | 6 | 13 | 9 | 28 | 3rd | 9 | 7 | 9 | 53 | 1st | 10 | 8 | 4 | ||||
| 2nd | The Manor | 4 | 68 | 39 | 4th= | 6 | 13 | 10 | 29 | 1st= | 7 | 8 | 8 | 52 | 2nd | 10 | 6 | 4 | ||||
| 3rd | Completeley Round The Bend | 8 | 66 | 44 | 1st | 6 | 9 | 7 | 22 | 8th= | 9 | 8 | 10 | 49 | 4th= | 10 | 7 | 3 | ||||
| 4th | Northies+3D | 7 | 66 | 39 | 4th= | 8 | 11 | 8 | 27 | 4th= | 6 | 9 | 9 | 51 | 3rd | 10 | 5 | 4 | ||||
| 5th | Bonnet de Douche | 4 | 64 | 37 | 7th= | 6 | 11 | 10 | 27 | 4th= | 7 | 5 | 10 | 49 | 4th= | 8 | 7 | 4 | ||||
| 6th | Bunky Chollox | 5 | 63 | 37 | 7th= | 6 | 13 | 7 | 26 | 6th | 5 | 8 | 10 | 49 | 4th= | 9 | 5 | 3 | ||||
| 7th | QPR | 4 | 61 | 37 | 7th= | 8 | 11 | 5 | 24 | 7th | 8 | 5 | 8 | 45 | 8th | 8 | 8 | 1 | ||||
| 8th | Cookie Crew | 4 | 60 | 38 | 6th | 8 | 9 | 5 | 22 | 8th= | 6 | 6 | 7 | 41 | 9th= | 10 | 9 | 2 | ||||
| 9th | 6 Must Get Beers | 6 | 60 | 31 | 13th | 8 | 13 | 8 | 29 | 1st= | 6 | 6 | 7 | 48 | 7th | 9 | 3 | 4 | * | |||
| 10th | Scooby Snax | 6 | 58 | 40 | 3rd | 6 | 5 | 7 | 18 | 11th= | 6 | 9 | 8 | 41 | 9th= | 10 | 7 | 1 | ||||
| 11th | Scrabble 4+1 | 5 | 55 | 35 | 11th | 8 | 9 | 3 | 20 | 10th | 7 | 5 | 4 | 36 | 12th= | 10 | 9 | 3 | ||||
| 12th | Blazers | 5 | 52 | 36 | 10th | 2 | 9 | 5 | 16 | 14th | 6 | 5 | 9 | 36 | 12th= | 10 | 6 | 3 | ||||
| 13th | Cunning Linguists | 2 | 52 | 34 | 12th | 0 | 11 | 7 | 18 | 11th= | 6 | 6 | 10 | 40 | 11th | 8 | 4 | 2 | ||||
| 14th | Philco | 3 | 47 | 29 | 14th= | 6 | 11 | 1 | 18 | 11th= | 7 | 3 | 5 | 33 | 14th | 8 | 6 | 0 | ||||
| Last | Mrs Slocombe's Pussy | 5 | 39 | 29 | 14th= | 2 | 4 | 4 | 10 | 15th | 4 | 8 | 4 | 26 | 15th | 7 | 6 | 4 | ||||
| Averages | 74 | 58.8 | 36.5 | 5.7 | 10.1 | 6.4 | 22.3 | 6.6 | 6.5 | 7.9 | 43.3 | 9.1 | 6.4 | |||||||||
| * - Won evenings Jackpot on a tie-break | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56