|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Bête Noire | 7 | 59 | 33 | 3rd | 8 | 8 | 10 | 26 | 1st | 9 | 4 | 4 | 43 | 1st | 6 | 10 | 3 | * | |||
| 2nd | Completely Round The Bend | 6 | 54 | 34 | 1st= | 6 | 7 | 7 | 20 | 2nd | 10 | 6 | 2 | 38 | 2nd | 6 | 10 | 1 | ||||
| 3rd | Scrabble 4+1 | 5 | 51 | 34 | 1st= | 6 | 7 | 4 | 17 | 4th= | 8 | 6 | 5 | 36 | 3rd= | 6 | 9 | 2 | ||||
| 4th | Cunning Linguists | 4 | 49 | 32 | 4th | 0 | 8 | 9 | 17 | 4th= | 7 | 6 | 5 | 35 | 5th | 6 | 8 | 3 | ||||
| 5th | Philco | 4 | 49 | 31 | 5th | 6 | 7 | 5 | 18 | 3rd | 8 | 6 | 4 | 36 | 3rd= | 5 | 8 | 2 | ||||
| Averages | 26 | 52.4 | 32.8 | 5.2 | 7.4 | 7.0 | 19.6 | 8.4 | 5.6 | 4.0 | 37.6 | 5.8 | 9.0 | 2.2 | ||||||||
| * - Won evenings Cashpot | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56