|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Maximum Scores in any round are
highlighted in BLUE
in the results table below. |
||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pos | Team | No. | TOTAL | Q50 Score |
Q50 Pos | Bon | Start | Pics | Sub Tot |
Split Pos | R1 | R2 | R3 | Sub Tot |
Split Pos | R4 | R5 | Jpot | ||||
| 1st | Bête Noire | 4 | 73 | 47 | 1st | 6 | 12 | 8 | 26 | 1st | 8 | 9 | 10 | 53 | 1st | 10 | 10 | 3 | ||||
| 2nd | Philco | 4 | 61 | 39 | 2nd= | 4 | 13 | 5 | 22 | 2nd | 8 | 9 | 7 | 46 | 2nd | 8 | 7 | 3 | ||||
| 3rd | Scrabble 4-1 | 3 | 56 | 39 | 2nd= | 2 | 11 | 4 | 17 | 3rd | 7 | 9 | 6 | 39 | 3rd | 9 | 8 | 4 | * | |||
| 4th | No New Name Yet | 4 | 41 | 26 | 4th | 2 | 9 | 4 | 15 | 4th | 7 | 5 | 6 | 33 | 4th | 5 | 3 | 1 | # | |||
| Averages | 15 | 57.8 | 37.8 | 3.5 | 11.3 | 5.3 | 20.0 | 7.5 | 8.0 | 7.3 | 42.8 | 8.0 | 7.0 | 2.8 | ||||||||
| * - Won evenings Cashpot | ||||||||||||||||||||||
| # - Won evenings tie-break question prize | ||||||||||||||||||||||
Last Updated on 17 April, 2008 13:56