Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Shenley Church Inn Tuesday Quiz Night - 2001 Average Scores

Last Updated Thursday November 11, 2004

                           
2001 Regular Team Average Scores
- TOTAL SCORES (Min 5)
2001 Regular Team Average Scores - MAIN QUIZ (50) SCORES (min 5)
Rank Average Team       Weeks Played Rank Average Team       Weeks Played
1 56.40 ROKER ROAR 5 1 37.40 ROKER ROAR 5
2 56.13 NORTH MEETS SOUTH 8 2 37.09 ABBEY TEAM 34
3 54.85 ABBEY TEAM     34 3 36.47 BOYS ROUND THE BEND 19
4 54.65 COOKIE CREW 39 4 36.38 COOKIE CREW 39
5 54.11 BOYS ROUND THE BEND 19 5 36.00 OLD GITS 10
6 53.70 OLD GITS 10 6 35.75 NORTH MEETS SOUTH 8
7 52.23 JIM & ROB'S TEAM 11 7 35.60 PENDRAGONS 15
8 51.74 QPR 44 8 34.00 QPR 44
9 51.60 PENDRAGONS 15 9 33.07 TOFFEES 15
10 50.62 LAST ORDERS 43 10 32.82 JIM & ROB'S TEAM 11
11 50.40 TOFFEES 15 11 32.70 GIRLS ROUND THE BEND 20
12 48.75 GIRLS ROUND THE BEND 20 12 32.51 LAST ORDERS 43
13 47.58 WANGERS 24 13 31.42 WANGERS 24
14 44.97 GIRLS ON TOP 36 14 29.11 GIRLS ON TOP 36
15 43.00 WEE TWO 10 15 29.00 WEE TWO 10
16 41.33 ANIMALS 6 16 27.00 JIMBO 8
17 39.25 JIMBO       8 17 26.00 ANIMALS       6
18 36.80 PRACTICALLY HOPELESS 5 18 23.20 PRACTICALLY HOPELESS 5
19 35.60 NATURAL BORN LOSERS 10 19 21.60 NATURAL BORN LOSERS 10
20 30.17 STRIKERS 6 20 17.83 STRIKERS 6
                           
2001 Reg Team Avg Scores - BONUS/GAMBLE ROUND SCORES (min 5) 2001 Regular Team Average Scores - STARTER SCORES (min 5)
Rank Average Team       Weeks Played Rank Average Team       Weeks Played
1 5.75 NORTH MEETS SOUTH 8 1 7.73 JIM & ROB'S TEAM 11
2 4.72 COOKIE CREW 39 2 7.53 TOFFEES 15
3 4.40 OLD GITS       10 3 7.00 BOYS ROUND THE BEND 19
4 4.24 ABBEY TEAM 34 4 6.92 COOKIE CREW 39
5 4.20 GIRLS ROUND THE BEND 20 5 6.88 NORTH MEETS SOUTH 8
6= 4.11 QPR 44 6 6.68 QPR 44
6= 4.00 ROKER ROAR 5 7= 6.67 LAST ORDERS 43
6= 3.92 WANGERS 24 7= 6.67 ANIMALS 6
9 3.58 BOYS ROUND THE BEND 19 9 6.62 ABBEY TEAM 34
10 3.40 LAST ORDERS 43 10 6.60 ROKER ROAR 5
11 3.27 JIM & ROB'S TEAM 11 11 6.40 WEE TWO 9
12 3.22 GIRLS ON TOP 36 12 6.22 GIRLS ON TOP 36
13 2.53 TOFFEES 15 13 6.13 PENDRAGONS 15
14 2.50 JIMBO 8 14 6.10 NATURAL BORN LOSERS 10
15= 2.40 PENDRAGONS 15 15 5.90 GIRLS ROUND THE BEND 20
15= 2.40 PRACTICALLY HOPELESS 5 16 5.60 OLD GITS 10
17 2.33 ANIMALS       6 17 5.33 STRIKERS       6
18= 1.60 WEE TWO 10 18 5.20 PRACTICALLY HOPELESS 5
18= 1.60 NATURAL BORN LOSERS 10 19 5.17 WANGERS 24
20 0.67 STRIKERS 6 20 4.63 JIMBO 8
                           
2001 Regular Team Average Scores - PICTURE ROUND SCORES (min 5) Top Teams - attendence in 2001
(Min 5)
Rank Average Team       Weeks Played Rank Average Team       Weeks Played
1 8.41 JIM & ROB'S TEAM 11 1 44 QPR
2 8.40 ROKER ROAR 5 2 43 Last Orders
3 8.03 LAST ORDERS     43 3 39 Cookie Crew
4 7.75 NORTH MEETS SOUTH 8 4 36 Girls On Top
5 7.70 OLD GITS 10 5 34 Abbey Team (various)
6 7.47 PENDRAGONS 15 6 24 Wangers
7 7.27 TOFFEES 15 7 20 Girls Round The Bend **
8 7.08 WANGERS 24 8 19 Boys Round The Bend **
9 7.05 BOYS ROUND THE BEND 19 9= 15 Toffees (various names)
10 6.94 QPR 44 9= 15 Pendragons
11 6.88 ABBEY TEAM 34 11 11 Jim & Rob's Team (various)
12 6.50 COOKIE CREW 39 12= 10 Old Gits
13 6.42 GIRLS ON TOP 36 12= 10 We Two (various)
14 6.33 ANIMALS 6 12= 10 Natural Born Losers
15 6.33 STRIKERS 6 15= 8 North Meets South
16 6.00 WEE TWO 9 15= 8 Jimbo
17 6.00 PRACTICALLY HOPELESS 5 17= 6 Animals
18 5.95 GIRLS ROUND THE BEND 20 17= 6 Strikers
19 5.80 NATURAL BORN LOSERS 10 19= 5 Roker Roar
20 5.13 JIMBO 8 19= 5 Practically Hopeless
** - If (Boys and Girls) Round the Bend counted as 1 team, they would be ranked equal 3rd with 39 appearances.

Last Updated on 17 April, 2008 13:56