|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Church Inn Tuesday Quiz Night - Winners 2001 |
||||||||||
| Shenley Church Inn Quiz - 2001 Roll of Honour | ||||||||||
| Date | Winners | Points | Runners-Up | Points | Third Place | Points | Jackpot Winners (Full Jackpot winners in bold) |
Points | ||
| 20th November | North Meets South | 62 | Cookie Crew | 60 | Toffees (Speckled Jim) | 59 | QPR | 4 (tiebreak) | ||
| 13th November | TIE: Boys Round The Bend |
62 |
Toffees (Ploppy Son of Ploppy) | 57 | Fiddling Fred | 5 | ||||
| Abbey Team (Fiddling Fred) | ||||||||||
| 6th November | Toffees (Ploppy the Slopper) | 63 | Dog's Whatsits | 56 | Pendragons | 54 | Girls On Top | 4 | ||
| 30th October | Abbey Team (Intent City) | 75 | Pendragons | 71 | Boys Round The Bend | 71 | Last Orders | 3 | ||
| 23rd October | Last Orders | 67 | QPR | 62 | Cookie Crew | 60 | Toffees (Gwladys Street Preachers) | 4 (tiebreak) | ||
| 16th October | Last Orders | 66 | Wangers | 62 | Abbey Team (Negative Response) | 62 | Cookie Crew | 4 (tiebreak) | ||
| 9th October | Cookie Crew | 54 | QPR | 52 | Wangers | 51 | Last Orders | 4 | ||
| 2nd October | Cookie Crew | 57 | Pendragons | 55 | Toffees (Merlin the Happy Pig) | 53 | Tubes | 5 | ||
| 25th September | Abbey Team (POF) | 52 | Roker Roar | 43 | Girls Round The Bend | 41 | Abbey Team (POF) | 3 (tiebreak) | ||
| 18th September | Last Orders | 50 | Abbey Team (Angel's Charlies) | 47 | North Meets South | 47 | Us Four | 5 | ||
| 11th September | Last Orders | 62 | Pendragons | 57 | Abbey Team (Wishful Thinking) | 55 | Girls On Top | 5 (tiebreak) | ||
| 4th September | Boys Round The Bend | 68 | North Meets South | 60 | QPR | 59 | Us Four | 5 | ||
| 28th August | Cookie Crew | 67 | Jim Is Back (Jim & Rob) | 51 | QPR | 48 | We Two | 3 (tiebreak) | ||
| 21st August | Cookie Crew | 66 | QPR | 61 | Girls On Top | 61 | Natural Born Losers | 6 | ||
| 14th August | Abbey Team (Can't Log On) | 58 | Toffees (Bonnet de Douche) | 54 | Girls Round The Bend | 44 | Cookie Crew | 3 (tiebreak) | ||
| 7th August | Boys Round The Bend | 62 | Last Orders | 59 | Abbey Team (Joined Up Thinkers) | 59 | Cookie Crew | 4 (tiebreak) | ||
| 31st July | Cookie Crew | 54 | Boys Round The Bend | 52 | Toffees | 51 | Natural Born Losers | 3 (tiebreak) | ||
| 24th July | Last Orders | 63 | Round The Bend Combined | 62 | J & J | 62 | QPR | 4 | ||
| 17th July | Last Orders | 49 | Cookie Crew | 45 | Abbey Team (Wine Gum Willies) | 45 | Cookie Crew | 6 | ||
| 10th July | Cookie Crew | 54 | Boys Round The Bend | 52 | Girls On Top | 40 | Cookie Crew | 5 | ||
| 3rd July | Abbey Team (Boogers Moodle) | 69 | Roker Roar | 68 | Cookie Crew | 67 | Abbey Team (Boogers Moodle) | 3 (tiebreak) | ||
| 26th June | Last Orders | 53 | Cookie Crew | 49 | Decisions (Abbey) | 47 | Consignia | 3 (tiebreak) | ||
| 19th June | Abbey Team (Completes Height) | 51 | Girls Round The Bend | 48 | Last Orders | 43 | Quizmasters | 4 | ||
| 12th June | We're Knackered (Jim & Rob) | 49 | Boys Round The Bend | 46 | Abbey Team (Violent Agreement) | 46 | Girls On Top | 3 (tiebreak) | ||
| 5th June | Abbey Team (Mooning Baboons)* | 50 | Cookie Crew | 50 | League of Nations (Jim & Rob) | 47 | League of Nations (Jim & Rob) | 4 | ||
| 29th May | They Call Him Jim (Jim & Rob) | 62 | Boys Round The Bend | 54 | Cookie Crew | 53 | They Call Him Jim (Jim & Rob) | 4 (tiebreak) | ||
| 22nd May | QPR/Quizmasters | 64 | Abbey (Boys From the Brownstuff) | 56 | Last Orders | 51 | Abbey (Boys From The Brownstuff) | 4 | ||
| 15th May | Pendragons ** | 57 | Rob, Jim & Rick (Jim & Rob) | 57 | Cookie Crew | 56 | Pendragons | 2 (tiebreak) | ||
| 8th May | Cookie Crew | 59 | QPR | 58 | Girls Round The Bend | 58 | Cookie Crew | 2 (tiebreak) | ||
| 1st May | Last Orders * | 60 | Two Robbies (Jim & Rob) | 60 | Boys Round The Bend | 60 | Two Robbies (Jim & Rob) | 4 (tiebreak) | ||
| 24th April | Last Orders | 61 | No Idea | 53 | Wangers | 50 | Abbey Team (Nightmare Run) | 4 | ||
| 17th April | Abbey Team (Nuthin Really) | 75 | Cookie Crew | 67½ | QPR Reserves | 63½ | Wangers & QPR Reserves | 6 (shared) | ||
| 10th April | Last Orders | 59 | QPR | 54 | We Miss Jim (Jim & Rob) | 52 | Sad Cat Women | 3 (tiebreak) | ||
| 3rd April | Abbey Team (Beyond Control) | 57 | Steve | 56 | Richard Hunt The Welsh Person (Jim & Rob) | 55 | QPR | 4 | ||
| 27th March | Abbey Team (Wednesday Won 2-1) | 54 | Last Orders | 52 | Cookie Crew | 49 | Abbey Team (Wednesday Won 2-1) | 4 (tiebreak) | ||
| 20th March | International Old Gits | 65 | Abbey Team (Cascaders) | 61 | Last Orders | 56 | International Old Gits | 5 (tiebreak) | ||
| 13th March | Roker Roar | 63 | QPR | 57 | Boys Round The Bend | 52 | Boys Round The Bend | 3 (tiebreak) | ||
| 6th March | International Old Gits | 68 | Cookie Crew | 66 | Abbey Team (Fairish Height) | 58 | Cookie Crew | 4 (tiebreak) | ||
| 27th February | Cookie Crew | 62 | QPR | 61 | International Old Gits | 60 | Abbey Team (Mismatch) | 5 (tiebreak) | ||
| 20th February | International Old Gits * | 57 | Abbey Team (Nowhere Fast) | 57 | QPR | 54 | Nick's Team | 5 | ||
| 13th February | Cookie Crew | 69 | Abbey Team (Hold the Front Page) | 62 | Roker Roar | 56 | Girls Behaving Badly | 4 | ||
| 6th February | Wangers | 53 | QPR | 51 | Last Orders | 51 | International Old Gits | 4 | ||
| 30th January | Abbey Team (Circle of Concern) | 53 | QPR | 49 | Girls On Top | 49 | Natural Born Losers | 2 (tiebreak) | ||
| 23rd January | Cookie Crew | 68 | International Old Gits | 61 | Abbey Team (G A S Men) | 55 | International Old Gits | 4 | ||
| 16th January | QPR | 53 | Jimbo | 46 | Wangers | 46 | Last Orders | 3 | ||
| 9th January | QPR | 67 | Pendragons | 58 | Monkey Boys | 53 | QPR | 4 | ||
| * Winners decided on score in main 50 question quiz | ||||||||||
| ** Winners decided on tiebreak question | ||||||||||
Last Updated on 17 April, 2008 13:56