Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Shenley Church Inn Tuesday Quiz Night - Top 10 Records 2001

Last Updated Thursday November 11, 2004

                           
Ten highest Grand Totals in 2001 (Max score 84) Ten lowest Grand Totals in 2001
Rank Score Date Position Team Rank Score Date Position Team
1= 75 30-Oct-01 1st of 13 INTENT CITY (Abbey) 1 11 19-Jun-01 Last of 12 VILLAGE IDIOTS
1= 75 17-Apr-01 1st of 9 NUTHIN REALLY (Abbey) 2 12 16-Oct-01 Last of 9 TEAM XTREME
3= 71 30-Oct-01 2nd of 13 PENDRAGONS 3 16 24-Jul-01 Last of 12 TEAM ROSALINA
3= 71 30-Oct-01 3rd of 13 BOYS ROUND THE BEND 4= 17 9-Oct-01 Last of 9 STRIKERS
5 70 30-Oct-01 4th of 13 WANGERS 4= 17 31-Jul-01 Last of 9 COMING LAST
6= 69 3-Jul-01 1st of 9 BOOGERS MOODLE (Abbey) 4= 17 6-Feb-01 Last of 13 CAMELS
6= 69 13-Feb-01 1st of 11 COOKIE CREW 4= 17 30-Jan-01 Last of 12 NATURAL BORN LOSERS
8= 68 30-Oct-01 5th 0 13 NORTH MEETS SOUTH 8 18 10-Jul-01 Last of 7 SHARON & JANE
8= 68 4-Sep-01 1st of 10 BOYS ROUND THE BEND 9= 19 9-Oct-01 8th of 9 VILLAINS
8= 68 3-Jul-01 2nd of 9 ROKER ROAR 9= 19 23-Jan-01 Last of 13 PADDY'S
8= 68 6-Mar-01 1st of 10 OLD GITS
8= 68 23-Jan-01 1st of 13 COOKIE CREW
                           
Ten highest main quiz (50) scores in 2001 Ten lowest main quiz (50) scores in 2001
Rank Score Date Position Team Rank Score Date Position Team
1 48 17-Apr-01 3rd of 9 QPR RESERVES 1= 7 9-Oct-01 Last of 9 STRIKERS
2 47 30-Oct-01 1st of 13 INTENT CITY (Abbey) 1= 7 31-Jul-01 Last of 9 COMING LAST
3 46 30-Oct-01 6th of 13 QPR 3= 8 19-Jun-01 Last of 12 VILLAGE IDIOTS
4= 45 30-Oct-01 2nd of 13 PENDRAGONS 3= 8 6-Feb-01 Last of 13 CAMELS
4= 45 16-Oct-01 1st of 9 LAST ORDERS 5 10 16-Oct-01 Last of 9 TEAM XTREME
4= 45 17-Apr-01 1st of 9 NUTHIN REALLY (Abbey) 6 11 9-Oct-01 7th of 9 PALMERS POPPITTS
4= 45 3-Jul-01 1st of 9 BOOGERS MOODLE (Abbey) 7= 12 24-Jul-01 Last of 12 TEAM ROSALINA
4= 45 3-Jul-01 3rd of 9 COOKIE CREW 7= 12 6-Mar-01 Last of 10 STEVE BARLOW
4= 45 17-Apr-01 2nd of 9 COOKIE CREW 7= 12 23-Jan-01 Last of 13 PADDY'S
4= 45 27-Feb-01 3rd of 14 OLD GITS 10= 13 9-Oct-01 8th of 9 VILLAINS
10= 13 30-Jan-01 Last of 12 NATURAL BORN LOSERS
                           
Ten highest scores without winning in 2001 Ten highest scores in main quiz (50) without winning in 2001
Rank Score Date Position Team Rank Score Date Position Team
1= 71 30-Oct-01 2nd of 13 PENDRAGONS 1 48 17-Apr-01 3rd of 9 QPR RESERVES
1= 71 30-Oct-01 3rd of 13 BOYS ROUND THE BEND 2 46 30-Oct-01 6th of 13 QPR
3 70 30-Oct-01 4th of 13 WANGERS 3= 45 30-Oct-01 2nd of 13 PENDRAGONS
4= 68 30-Oct-01 5th of 13 NORTH MEETS SOUTH 3= 45 3-Jul-01 3rd of 9 COOKIE CREW
4= 68 3-Jul-01 2nd of 9 ROKER ROAR 3= 45 17-Apr-01 2nd of 9 COOKIE CREW
6 67.5 17-Apr-01 2nd of 9 COOKIE CREW 3= 45 27-Feb-01 3rd of 14 OLD GITS
7= 67 30-Oct-01 6th of 13 QPR 7= 44 13-Nov-01 6th of 15 BARNSTORMERS
7= 67 30-Oct-01 7th of 13 COOKIE CREW 7= 44 30-Oct-01 3rd of 13 BOYS ROUND THE BEND
7= 67 3-Jul-01 3rd of 9 COOKIE CREW 7= 44 30-Oct-01 7th of 13 COOKIE CREW
10 66 6-Mar-01 2nd of 10 COOKIE CREW 7= 44 11-Sep-01 2nd of 9 PENDRAGONS
7= 44 17-Apr-01 6th of 9 LAST ORDERS
                           
Ten lowest winning scores in 2001 Ten lowest winning scores in main quiz (50) in 2001
Rank Score Date Position Team Rank Score Date Position Team
1= 49 17-Jul-01 1st of 7 LAST ORDERS 1= 25 12-Jun-01 1st of 8 WE'RE KNACKERED (Jim & Rob)
1= 49 12-Jun-01 1st of 8 WE'RE KNACKERED (Jim & Rob) 1= 25 6-Feb-01 1st of 13 WANGERS
3= 50 18-Sep-01 1st of 9 LAST ORDERS 3 30 19-Jun-01 1st of 12 COMPLETES HEIGHT (Abbey)
3= 50 5-Jun-01 1st of 7 MOONING BABOONS (Abbey) 4= 31 17-Jul-01 1st of 7 LAST ORDERS
5 51 19-Jun-01 1st of 12 COMPLETES HEIGHT (Abbey) 4= 31 30-Jan-01 1st of 12 CIRCLE OF CONCERN (Abbey)
6= 52 25-Sep-01 1st of 7 POF (Abbey) 6= 32 25-Sep-01 1st of 7 POF (Abbey)
7= 53 26-Jun-01 1st of 6 LAST ORDERS 6= 32 27-Mar-01 1st of 13 WEDNESDAY WON 2-1 (Abbey)
7= 53 6-Feb-01 1st of 13 WANGERS 8= 33 24-Apr-01 1st of 7 LAST ORDERS
7= 53 30-Jan-01 1st of 12 CIRCLE OF CONCERN (Abbey) 8= 33 3-Apr-01 1st of 10 BEYOND CONTROL (Abbey)
7= 53 16-Jan-01 1st of 8 QPR 10 34 26-Jun-01 1st of 6 LAST ORDERS
                           
Ten highest scores to finish last in 2001 Ten highest scores in main quiz (50) to finish last in 2001
Rank Score Date Position Team Rank Score Date Position Team
1 56 3-Jul-01 Last of 9 NATURAL BORN LOSERS 1 34 3-Jul-01 Last of 9 NATURAL BORN LOSERS
2 49 17-Apr-01 Last of 9 GIRLS ON TOP 2= 33 17-Apr-01 Last of 9 GIRLS ON TOP
3 44 4-Sep-01 Last of 10 MERSEYSIDE 2= 33 20-Mar-01 Last of 14 GIRLS ON TOP
4= 42 28-Aug-01 Last of 9 GIRLS ON TOP 4 29 4-Sep-01 Last of 10 MERSEYSIDE
4= 42 8-May-01 Last of 7 ROGAS 5= 28 28-Aug-01 Last of 9 GIRLS ON TOP
6= 39 1-May-01 Last of 9 ROGAS 5= 28 8-May-01 Last of 7 ROGAS
6= 39 24-Apr-01 Last of 7 QPR 7 27 3-Apr-01 Last of 10 PRACTICALLY HOPELESS
8 38 3-Apr-01 Last of 10 PRACTICALLY HOPELESS 8= 26 24-Apr-01 Last of 9 QPR
9 37 20-Mar-01 Last of 14 GIRLS ON TOP 8= 26 13-Feb-01 Last of 11 LAST ORDERS
10= 36 23-Oct-01 Last of 12 STRIKERS 10= 25 26-Jun-01 Last of 6 THIRSTY
10= 36 21-Aug-01 Last of 10 ME AND MY DAD 10= 25 22-May-01 Last of 5 SEXTUPLETS
10= 36 12-Jun-01 Last of 8 GOT THE BLUES 10= 25 1-May-01 Last of 9 ROGAS
10= 36 5-Jun-01 Last of 7 GIRLS ON TOP 10= 25 10-Apr-01 Last of 9 WANGERS
10= 36 22-May-01 Last of 5 SEXTUPLETS
                           
Ten biggest winning margins in 2001 Ten biggest margins finishing last in 2001
Rank Margin Date Position Team Rank Margin Date Position Team
1 16 28-Aug-01 1st of 9 COOKIE CREW 1 31 24-Jul-01 Last of 12 TEAM ROSALINA
2= 9 25-Sep-01 1st of 7 POF (Abbey) 2 20 16-Oct-01 Last of 9 TEAM XTREME
2= 9 9-Jan-01 1st of 10 QPR 3= 18 7-Aug-01 Last of 11 SOLITAIRE
4= 8 4-Sep-01 1st of 10 BOYS ROUND THE BEND 3= 18 15-May-01 Last of 7 ROGAS
4= 8 29-May-01 1st of 8 THEY CALL HIM JIM 5 17 9-Jan-01 Last of 10 BLUE
4= 8 22-May-01 1st of 5 QPR/QUIZMASTERS 6= 15 31-Jul-01 Last of 9 COMING LAST
4= 8 24-Apr-01 1st of 7 LAST ORDERS 6= 15 6-Mar-01 Last of 10 STEVE BARLOW
8 7.5 17-Apr-01 1st of 9 NUTHIN REALLY (Abbey) 8= 14 22-May-01 Last of 5 SEXTUPLETS
9= 7 6-Nov-01 1st of 11 PLOPPY THE SLOPPER (Toffees) 8= 14 1-May-01 Last of 9 ROGAS
9= 7 13-Feb-01 1st of 11 COOKIE CREW 8= 14 30-Jan-01 Last of 12 NATURAL BORN LOSERS
9= 7 23-Jan-01 1st of 13 COOKIE CREW
9= 7 16-Jan-01 1st of 8 QPR

Last Updated on 17 April, 2008 13:56