|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Church Inn Tuesday Quiz Night - Quiz Setter Stats 2001 Last Updated Thursday November 11, 2004 |
|||||||||||||||
| Summary of average scores by round | |||||||||||||||
| Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | |||||
| All Time Averages | 29.9 | 46.9 | 3.5 | 6.5 | 7.1 | 5.8 | 6.0 | 6.1 | 6.0 | 6.7 | 2.1 | ||||
| Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | |||||
| 2001 only | 31.0 | 47.3 | 3.3 | 6.4 | 6.7 | 5.8 | 6.3 | 6.1 | 6.0 | 6.8 | 2.2 | ||||
| Chris 2001 only | 28.9 | 44.4 | 3.0 | 6.1 | 6.5 | 5.1 | 5.8 | 5.8 | 5.4 | 6.8 | 2.0 | ||||
| Neil 2001 only | 32.4 | 49.8 | 3.7 | 7.0 | 6.8 | 6.4 | 6.7 | 6.3 | 6.3 | 6.7 | 2.5 | ||||
| John 2001 only | 34.8 | 50.8 | 3.7 | 5.6 | 6.8 | 5.5 | 7.7 | 7.1 | 7.3 | 7.3 | 2.2 | ||||
| Date | Teams | Set by | Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | ||
| 20-Nov-01 | 11 | Chris | 35.5 | 51.3 | 3.5 | 4.8 | 7.5 | 7.5 | 6.1 | 6.5 | 7.4 | 8.1 | 3.0 | ||
| 13-Nov-01 | 15 | John | 35.3 | 47.1 | 1.9 | 4.3 | 5.7 | 6.1 | 7.7 | 6.1 | 8.0 | 7.4 | 2.1 | ||
| 6-Nov-01 | 11 | Chris | 30.8 | 49.8 | 4.9 | 7.0 | 7.1 | 5.0 | 5.6 | 4.5 | 8.4 | 7.3 | 2.5 | ||
| 30-Oct-01 | 13 | John | 38.5 | 60.3 | 5.8 | 7.9 | 8.1 | 5.7 | 7.7 | 9.1 | 7.4 | 8.6 | 1.1 | ||
| 23-Oct-01 | 12 | Chris | 31.8 | 50.8 | 3.3 | 10.0 | 5.6 | 7.3 | 6.9 | 7.5 | 3.3 | 6.8 | 2.3 | ||
| 16-Oct-01 | 9 | John | 33.2 | 48.6 | 5.6 | 4.0 | 5.8 | 5.3 | 7.1 | 7.4 | 5.7 | 7.7 | 3.1 | ||
| 9-Oct-01 | 9 | Chris | 23.8 | 38.1 | 2.7 | 5.1 | 6.6 | 4.8 | 4.1 | 3.4 | 5.8 | 5.7 | 2.3 | ||
| 2-Oct-01 | 9 | John | 32.2 | 47.0 | 1.3 | 6.0 | 7.4 | 5.0 | 8.3 | 5.6 | 8.0 | 5.3 | 2.3 | ||
| 25-Sep-01 | 7 | Chris | 25.0 | 39.7 | 3.7 | 4.7 | 6.3 | 5.3 | 5.7 | 2.9 | 3.0 | 8.1 | 1.4 | ||
| 18-Sep-01 | 9 | Chris | 30.4 | 43.0 | 2.7 | 3.4 | 6.4 | 4.4 | 5.2 | 8.9 | 6.1 | 5.8 | ? | ||
| 11-Sep-01 | 9 | Neil | 32.6 | 47.0 | 0.9 | 6.8 | 6.8 | 7.1 | 7.3 | 6.2 | 6.2 | 5.7 | 3.4 | ||
| 4-Sep-01 | 10 | Neil | 33.9 | 55.0 | 3.8 | 9.4 | 7.9 | 6.1 | 7.1 | 6.4 | 6.3 | 8.0 | 2.7 | ||
| 28-Aug-01 | 9 | Chris | 32.3 | 48.3 | 0.7 | 7.6 | 7.8 | 6.2 | 7.4 | 6.9 | 6.1 | 5.7 | 2.0 | ||
| 21-Aug-01 | 10 | Neil | 31.8 | 52.9 | 4.6 | 9.1 | 7.4 | 7.0 | 6.2 | 6.3 | 6.4 | 5.9 | 3.6 | ||
| 14-Aug-01 | 11 | Chris | 25.0 | 39.1 | 0.9 | 6.6 | 6.5 | 4.2 | 5.5 | 5.1 | 6.5 | 3.8 | 2.0 | ||
| 7-Aug-01 | 11 | Neil | 34.5 | 49.6 | 3.6 | 5.3 | 6.2 | 6.8 | 6.4 | 6.3 | 7.7 | 7.4 | 2.8 | ||
| 31-Jul-01 | 9 | Chris | 25.8 | 39.4 | 1.6 | 6.0 | 6.1 | 5.0 | 6.7 | 5.2 | 3.0 | 5.9 | 2.0 | ||
| 24-Jul-01 | 12 | Neil | 31.4 | 53.0 | 6.7 | 8.7 | 6.3 | 5.3 | 6.7 | 5.8 | 7.2 | 6.5 | ? | ||
| 17-Jul-01 | 7 | Chris | 27.4 | 36.7 | 3.1 | 2.1 | 4.0 | 5.7 | 7.3 | 4.3 | 3.9 | 6.3 | 4.2 | ||
| 10-Jul-01 | 7 | Chris | 25.0 | 37.7 | 0.9 | 7.4 | 4.4 | 3.1 | 3.3 | 5.4 | 6.1 | 7.0 | 2.5 | ||
| 3-Jul-01 | 9 | Neil | 39.0 | 63.0 | 4.4 | 10.3 | 9.2 | 7.2 | 8.1 | 7.1 | 7.8 | 8.8 | 1.9 | ||
| 26-Jun-01 | 6 | Neil | 32.8 | 45.3 | 2.0 | 6.8 | 3.7 | 5.8 | 5.7 | 7.0 | 6.7 | 7.7 | 2.3 | ||
| 19-Jun-01 | 12 | Neil | 22.9 | 36.0 | 1.8 | 6.2 | 5.1 | 4.3 | 5.4 | 3.8 | 4.8 | 4.7 | 2.6 | ||
| 12-Jun-01 | 8 | Chris | 25.9 | 42.6 | 2.3 | 7.8 | 6.8 | 5.6 | 4.6 | 5.8 | 4.1 | 5.8 | 1.8 | ||
| 5-Jun-01 | 7 | Chris | 28.1 | 45.3 | 5.7 | 6.6 | 4.9 | 5.6 | 5.0 | 6.6 | 5.1 | 5.9 | 1.7 | ||
| 29-May-01 | 8 | Neil | 29.8 | 49.0 | 4.3 | 8.5 | 6.5 | 5.9 | 6.3 | 5.1 | 6.0 | 6.5 | 3.0 | ||
| 22-May-01 | 5 | Chris | 34.2 | 51.4 | 3.6 | 7.2 | 6.4 | 5.8 | 5.6 | 7.0 | 7.0 | 8.8 | 2.4 | ||
| 15-May-01 | 7 | Neil | 32.1 | 51.9 | 3.4 | 7.4 | 8.9 | 5.7 | 7.0 | 5.1 | 6.6 | 7.7 | 1.1 | ||
| 8-May-01 | 7 | Chris | 32.3 | 53.6 | 3.7 | 9.0 | 8.6 | 6.6 | 6.7 | 6.0 | 5.9 | 7.1 | 0.9 | ||
| 1-May-01 | 9 | Neil | 36.1 | 55.0 | 5.6 | 6.3 | 7.0 | 7.6 | 8.4 | 7.2 | 6.8 | 6.1 | 2.1 | ||
| 24-Apr-01 | 7 | Chris | 31.0 | 47.4 | 3.1 | 4.6 | 8.7 | 4.4 | 5.4 | 6.6 | 5.4 | 9.1 | 2.1 | ||
| 17-Apr-01 | 9 | Neil | 41.4 | 61.1 | 3.7 | 9.6 | 7.4 | 8.2 | 8.3 | 9.2 | 7.9 | 7.8 | 4.3 | ||
| 10-Apr-01 | 9 | Chris | 33.4 | 46.7 | 3.1 | 4.4 | 5.7 | 4.0 | 5.2 | 7.6 | 8.0 | 8.7 | 2.3 | ||
| 3-Apr-01 | 10 | Neil | 32.3 | 50.1 | 4.2 | 4.8 | 8.8 | 6.7 | 6.5 | 5.7 | 7.4 | 6.0 | 2.0 | ||
| 27-Mar-01 | 13 | Chris | 25.0 | 38.4 | 1.7 | 6.5 | 5.2 | 3.3 | 5.0 | 5.8 | 3.7 | 7.2 | 2.1 | ||
| 20-Mar-01 | 14 | Neil | 32.6 | 49.0 | 4.7 | 6.3 | 5.4 | 7.0 | 7.6 | 5.3 | 5.7 | 6.9 | 2.8 | ||
| 13-Mar-01 | 11 | Chris | 30.3 | 46.9 | 2.0 | 7.0 | 7.4 | 6.3 | 7.7 | 6.0 | 4.2 | 6.4 | 1.5 | ||
| 6-Mar-01 | 10 | Chris | 28.9 | 46.8 | 4.4 | 5.3 | 8.2 | 5.9 | 5.9 | 5.4 | 5.0 | 6.7 | 2.3 | ||
| 27-Feb-01 | 14 | Neil | 36.6 | 48.9 | 2.1 | 2.8 | 7.3 | 7.3 | 8.3 | 6.8 | 6.4 | 7.9 | 3.2 | ||
| 20-Feb-01 | 11 | Neil | 30.0 | 45.8 | 4.5 | 5.0 | 6.3 | 6.3 | 6.2 | 6.3 | 4.7 | 6.5 | 2.5 | ||
| 13-Feb-01 | 11 | Chris | 34.9 | 51.8 | 3.6 | 6.2 | 7.1 | 6.0 | 7.5 | 6.0 | 7.4 | 8.0 | 2.2 | ||
| 6-Feb-01 | 13 | Neil | 23.1 | 40.2 | 4.2 | 6.5 | 6.0 | 4.2 | 5.0 | 5.2 | 4.6 | 4.5 | 1.8 | ||
| 30-Jan-01 | 12 | Chris | 26.7 | 41.3 | 3.5 | 5.3 | 5.8 | 4.9 | 5.3 | 6.3 | 5.0 | 5.1 | 1.0 | ||
| 23-Jan-01 | 13 | Neil | 30.2 | 46.2 | 2.8 | 6.3 | 6.8 | 6.7 | 5.5 | 6.5 | 5.7 | 5.8 | 2.2 | ||
| 16-Jan-01 | 8 | Chris | 28.4 | 42.4 | 3.8 | 3.9 | 6.9 | 3.5 | 5.4 | 5.1 | 6.0 | 7.9 | 1.1 | ||
| 9-Jan-01 | 10 | Neil | 32.1 | 47.5 | 2.6 | 6.9 | 5.9 | 6.8 | 5.7 | 8.3 | 5.1 | 6.2 | 1.5 | ||
Last Updated on 17 April, 2008 13:56