Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Shenley Church Inn Tuesday Quiz Night - 2002 Average Scores

Last Updated Thursday November 11, 2004

                           
2002 Regular Team Average Scores
- TOTAL SCORES (Min 5)
2002 Regular Team Average Scores - MAIN QUIZ (50) SCORES (min 5)
Rank Average Team       Weeks Played Rank Average Team       Weeks Played
1 57.00 Abbey Team (various) 28 1 39.00 Boys Round The Bend 22
2 56.88 North Meets South 16 2 38.68 Abbey Team (various) 28
3 56.64 Boys Round The Bend   22 3 37.63 North Meets South     16
4 55.27 Crash Test Dummies 22 4 37.43 Jim & Robs team (various) 7
5 55.14 Jim & Robs team (various) 7 5 36.11 Pendragons 19
6 54.81 Cookie Crew 36 6= 36.00 Crash Test Dummies 22
7 52.93 QPR 45 6= 36.00 Roker Roar 6
8 52.41 Girls Round The Bend 17 8 35.75 Cookie Crew 36
9 52.30 Last Orders 20 9 35.53 Girls Round The Bend 17
10 51.89 Pendragons 19 10 34.82 QPR 45
11 50.92 Toffees (various names) 12 11 34.30 Last Orders 20
12 50.67 Dreamweavers 12 12 33.92 Dreamweavers 12
13 49.50 Roker Roar 6 13 32.36 Philco 28
14 47.94 Girls On Top 18 14 32.27 Scrabble 4 37
15 47.65 Scrabble 4 37 15 32.17 Toffees (various names) 12
16 46.40 Mack 10 16 32.00 Girls On Top 18
17 46.00 Philco 28 17 30.70 Mack 10
18 44.27 Stephen Hawkins (various) 11 18 28.45 Stephen Hawkins (various) 11
19 43.00 Wee Two 32 19 28.06 Wee Two 32
20 42.27 Jimbo       11 20 27.00 Jimbo       11
21 40.71 Wangers 7 21 25.86 Wangers 7
22 38.12 Mick Down 25 22 24.08 Mick Down 25
23 32.78 Strikers 9 23 19.89 Strikers 9
                           
2002 Reg Team Avg Scores - BONUS/GAMBLE ROUND SCORES (min 5) 2002 Regular Team Average Scores - STARTER SCORES (min 5)
Rank Average Team       Weeks Played Rank Average Team       Weeks Played
1 4.86 Jim & Robs team (various) 7 1 8.60 Mack 10
2 4.57 Abbey Team (various) 28 2 7.57 Jim & Robs team (various) 7
3 4.49 QPR       45 3 7.50 Crash Test Dummies   22
4 4.39 Cookie Crew 36 4 7.40 Last Orders 20
5 4.33 Toffees (various names) 12 5 7.33 Toffees (various names) 12
6 4.27 Crash Test Dummies 22 6 7.18 Stephen Hawkins (various) 11
7 4.23 Boys Round The Bend 22 7 7.14 Abbey Team (various) 28
8 4.13 North Meets South 16 8 6.97 Cookie Crew 36
9 4.11 Girls On Top 18 9 6.96 QPR 45
10 4.00 Dreamweavers 12 10 6.88 Wee Two 32
11 3.88 Girls Round The Bend 17 11 6.67 Strikers 9
12= 3.14 Wangers 7 12 6.65 Girls Round The Bend 17
12= 3.14 Scrabble 4 37 13 6.64 Jimbo 11
14 3.00 Last Orders 20 14 6.63 North Meets South 16
15 2.93 Philco 28 15 6.58 Dreamweavers 12
16 2.88 Mick Down 25 16 6.49 Scrabble 4 37
17 2.73 Jimbo 11 17 6.41 Boys Round The Bend 22
18 2.53 Pendragons 19 18 6.26 Pendragons 19
19 2.31 Wee Two 32 19 6.18 Philco 28
20 2.18 Stephen Hawkins (various) 11 20 6.12 Mick Down       25
21 2.00 Mack 10 21 5.43 Wangers 7
22 1.33 Roker Roar 6 22 5.11 Girls On Top 18
23 0.44 Strikers 9 23 5.00 Roker Roar 6
                           
2002 Regular Team Average Scores - PICTURE ROUND SCORES (min 5) Top Teams - attendence in 2002
(Min 5)
Rank Average Team       Weeks Played Rank Average Team       Weeks Played
1 8.31 North Meets South 16 1 45 QPR
2 8.10 Last Orders 20 2 37 Scrabble 4
3 7.73 Crash Test Dummies   22 3 36 Cookie Crew
4 7.64 Cookie Crew 36 4 32 Wee Two
5 7.57 Jim & Robs team (various) 7 5= 28 Abbey Team (various)
6 7.17 Roker Roar 6 5= 28 Philco
7 7.08 Toffees (various names) 12 7 25 Mick Down
8 7.00 Pendragons 19 8= 22 Crash Test Dummies
9 6.95 Boys Round The Bend 22 8= 22 Boys Round The Bend *
10 6.72 Girls On Top 18 10 20 Last Orders
11 6.71 QPR 45 11 19 Pendragons
12 6.61 Abbey Team (various) 28 12 18 Girls On Top
13 6.45 Stephen Hawkins (various) 11 13 17 Girls Round The Bend *
14 6.35 Girls Round The Bend 17 14 16 North Meets South
15 6.29 Wangers 7 15= 12 Toffees (various names)
16 6.17 Dreamweavers 12 15= 12 Dreamweavers
17 5.91 Jimbo 11 17= 11 Stephen Hawkins (various)
18 5.78 Strikers 9 17= 11 Jimbo
19 5.76 Scrabble 4 37 19 10 Mack
20 5.75 Wee Two       32 20 9 Strikers
21 5.10 Mack 10 21= 7 Jim & Robs team (various)
22 4.54 Philco 28 21= 7 Wangers
23 4.28 Mick Down 25 23 6 Roker Roar
** - If (Boys and Girls) Round the Bend counted as 1 team, they would be ranked 2nd with 40 appearances (including 1 week as a mixed team).

Last Updated on 17 April, 2008 13:56