|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Church Inn Tuesday Quiz Night - Winners 2002
|
||||||||||
| Shenley Church Inn Quiz - 2002 Roll of Honour | ||||||||||
| Date | Winners | Points | Runners-Up | Points | Third Place | Points | Jackpot Winners (Full Jackpot winners in bold) |
Points | ||
| 3 December | NORTH MEETS SOUTH | 64 | Boys Round The Bend | 60 | Crash Test Dummies | 59 | QPR Cookie Crew |
5 5 |
||
| 26 November | CRASH TEST DUMMIES | 62 | Shifty Naggers (Abbey) | 60 | Mack 2 | 57 | Quizmasters | 4 (tiebreak) | ||
| 19 November | JUST GIVE US THE DOSH (Abbey) | 58 | Crash Test Dummies | 53 | The Krankies | 53 | Just Give Us The Dosh (Abbey) | 4 | ||
| 12 November | NORTH MEETS SOUTH | 64 | The Braxton Boys | 58 | Cookie Crew | 57 | Thirty Duckers (Abbey) | 4 (tiebreak) | ||
| 5 November | CRASH TEST DUMMIES | 66 | Jim & Rob | 64 | Girls Round The Bend | 60 | Cookie Crew | 3 (tiebreak) | ||
| 29 October | COOKIE CREW | 64 | Pendragons | 60 | Crash Test Dummies | 59 | Cookie Crew | 4 (tiebreak) | ||
| 22 October | MIXED ROUND THE BEND | 61 | Cookie Crew | 58 | Philco | 54 | We Hate Arsenal | 4 (tiebreak) | ||
| 15 October | SCRABBLE 4 | 60 | Boys Round The Bend | 56 | Cookie Crew | 56 | Philco | 4 (tiebreak) | ||
| 8 October | COOKIE CREW | 65 | Girls Round The Bend | 63 | A Qualified
Success (Abbey) |
62 | Cookie Crew | 4 (tiebreak) | ||
| 1 October | BOYS ROUND THE BEND | 69 | Crash Test Dummies | 59 | QPR | 57 | Incognito | 4 | ||
| 24 September | COOKIE CREW | 56 | Girls Round The Bend | 56 | Crash Test Dummies | 54 | Girls Round The Bend | 4 (tiebreak) | ||
| 17 September | CRUISE CLUB (Abbey) | 71 | Crash Test Dummies | 66 | Boys Round The Bend | 62 | Dans Divs | 3 (tiebreak) | ||
| 10 September | DREAMWEAVERS | 61 | Cookie Crew | 60 | Consciously
Incompetent (Abbey) |
58 | Consciously Incompetent (Abbey) |
6 | ||
| 3 September | BOYS ROUND THE BEND | 65 | Alcatraz
Outpatients (Abbey) |
59 | Crash Test Dummies | 57 | Cookie Crew | 5 (tiebreak) | ||
| 27 August | THE OWLS | 59 | Tech Neutral (Abbey) | 53 | North Meets South | 53 | QPR | 4 (tiebreak) | ||
| 20 August | COOKIE CREW | 56 | QPR | 46 | Crash Test Dummies | 42 | Cookie Crew | 5 | ||
| 13 August | QPR | 62 | North Meets South | 53 | Crash Test Dummies | 52 | Scrabble 4 | 4 (tiebreak) | ||
| 6 August | CRASH TEST DUMMIES | 59 | Girls Round The Bend | 55 | Cookie Crew | 51 | Dreamweavers | 4 (tiebreak) | ||
| 30 July | COOKIE CREW | 67 | Boys Round The Bend | 64 | Crash Test Dummies | 62 | Wee Two | 4 (tiebreak) | ||
| 23 July | ROARING
FORTIES (Abbey) |
67 | Two
Robbies Crash Test Dummies |
53 53 |
Philco | 4 (tiebreak) | ||||
| 16 July | THE LION KINGS (Abbey) | 60 | QPR | 60 | Jim's Back | 56 | Pete's People | 4 (tiebreak) | ||
| 9 July | NORTH MEETS SOUTH | 60 | Girls Round The Bend | 57 | Crash Test Dummies | 55 | North Meets South | 4 | ||
| 2 July | COOKIE CREW | 65 | Driscoll Bros (Toffees) | 65 | Boys Round The Bend | 58 | Cookie Crew | 4 | ||
| 25 June | ARTHUR SLEEP (Abbey) | 57 | Girls Round The Bend | 57 | Cookie Crew | 56 | Pendragons | 4 | ||
| 18 June | SQUARE ROOT
OF BUGGER ALL (Abbey) |
63 | QPR | 63 | Pendragons | 57 | Boys Round The Bend | 4 (tiebreak) | ||
| 11 June | QPR | 64 | Pickyer Knows (Abbey) | 53 | Girls Round The Bend | 53 | North Meets South | 4 | ||
| 4 June | NO QUIZ - BANK HOLIDAY | |||||||||
| 28 May | MERGING
HAIRS (Abbey) |
59 | Basil The Rat (Toffees) | 57 | Cookie Crew | 53 | Merging Hairs (Abbey Team) |
5 | ||
| 21 May | COOKIE CREW | 54 | Pendragons | 49 | Unlucky
Norwich (Abbey) |
48 | Scrabble 4 | 3 (tiebreak) | ||
| 14 May | PENDRAGONS | 59 | Boys Round The Bend | 57 | QPR | 53 | Philco | 3 | ||
| 7 May | QPR | 68 | Last Orders | 65 | Cookie Crew | 63 | Girls Round The Bend | 4 | ||
| 30 April | FULL HOUSE (Abbey) | 63 | QPR | 53 | Cookie Crew | 46 | Full House (Abbey) | 4 | ||
| 23 April | ROUND OF
APPLAUSE (Abbey) |
63 | QPR | 58 | Last Orders | 55 | Wee Two | 2 (tiebreak) | ||
| 16 April | NORTH MEETS
SOUTH Anniversary Quiz - 200th Quiz Night. Special £300 Jackpot, plus cash prizes. |
62 | The Owls | 60 | QPR | 59 | QPR North Meets South North Meets South The Owls QPR |
6 6 1st in Quiz 2nd in Quiz 3rd in Quiz |
||
| 9 April | NORTH MEETS SOUTH | 66 | QPR | 63 | Roker Roar | 59 | Wills Wally's (Jim & Rob's Team) |
4 | ||
| 2 April | LAST ORDERS | 63 | The Owls | 61 | Cookie Crew | 60 | Last Orders | 4 | ||
| 26 March | NORTH MEETS SOUTH | 63 | Girls Round The Bend | 61 | Last Orders | 51 | Quizmasters | 2 (tiebreak) | ||
| 19 March | COOKIE CREW | 64 | Boys Round The Bend | 63 | Pendragons | 62 | Roker Roar Reserves | 4 (tiebreak) | ||
| 12 March | LAST ORDERS | 61 | Roker Roar | 57 | Girls Round The Bend | 51 | Wee Two | 3 | ||
| 5 March | QPR | 65 | 3 Men and a Little lady | 64 | Boys Round The Bend | 62 | Last Orders | 4 (tiebreak) | ||
| 26 February | QPR | 62 | North Meets South | 62 | Girls Round The Bend | 57 | North Meets South | 3 (tiebreak) | ||
| 19 February | COOKIE CREW | 65 | Belly Up (Abbey) | 63 | Boys Round The Bend | 63 | Belly Up (Abbey Team) | 5 (tiebreak) | ||
| 12th February | SAMPRAS THE
RABBIT (Toffees) |
55 | QPR | 54 | Last Orders | 53 | Girls Round The Bend | 4 (tiebreak) | ||
| 5 February | COOKIE CREW | 61 | Scrabble 4 | 60 | Return of Teesside Elvis | 59 | Wangers | 5 (tiebreak) | ||
| 29 January | SOD OFF PAPA
SMURF (Toffees) |
51 | Lethal Scampi (Abbey) | 45 | Wee Two | 42 | Last Orders | 5 (tiebreak) | ||
| 22 January | QPR | 59 | Hard Luck
Marie (Abbey Team) |
57 | Boys Round The Bend | 57 | Wee Two | 3 | ||
| 15 January | GIRLS ON TOP | 56 | Duncan Dunnit | 55 | Last Orders | 50 | QPR | 3 (tiebreak) | ||
| 8 January | TEESSIDE ELVIS | 50 | Last Orders | 50 | Pendragons | 49 | Pendragons | 3 (tiebreak) | ||
| * Winners decided on score in main 50 question quiz | ||||||||||
| ** Winners decided on tiebreak question | ||||||||||
Last Updated on 17 April, 2008 13:56