|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Church Inn Tuesday Quiz Night - Quiz Setter Stats 2002 Last Updated Thursday November 11, 2004 |
|||||||||||||||
| Summary of average scores by round | |||||||||||||||
| Date | Q50 | Total | Bonus | Start | Picts | R1 | R2 | R3 | R4 | R5 | Jpot | ||||
| All Time Averages | 30.4 | 47.2 | 3.4 | 6.5 | 6.9 | 6.0 | 6.2 | 6.0 | 6.1 | 6.9 | 2.1 | ||||
| 2002 only | 31.8 | 48.0 | 3.3 | 6.7 | 6.5 | 6.2 | 6.4 | 5.9 | 6.3 | 7.1 | 2.2 | ||||
| Chris 2002 only | 31.4 | 48.1 | 3.5 | 6.8 | 6.8 | 6.0 | 6.2 | 5.9 | 6.1 | 7.3 | 2.4 | ||||
| John 2002 only | 32.3 | 47.9 | 3.0 | 6.5 | 6.3 | 6.4 | 6.6 | 5.9 | 6.5 | 6.9 | 1.9 | ||||
| Date | Teams | Set by | Q50 | Total | Bonus | Start | Picts | R1 | R2 | R3 | R4 | R5 | Jpot | ||
| 3-Dec-02 | 15 | Chris | 34.9 | 52.1 | 3.7 | 6.6 | 6.9 | 6.3 | 8.4 | 5.4 | 8.5 | 6.3 | 2.3 | ||
| 26-Nov-02 | 12 | John | 27.8 | 46.9 | 4.0 | 9.8 | 5.3 | 6.3 | 6.7 | 3.7 | 4.8 | 6.5 | 2.6 | ||
| 19-Nov-02 | 14 | Chris | 27.1 | 45.7 | 2.6 | 9.9 | 6.1 | 5.7 | 5.1 | 5.3 | 4.8 | 6.2 | 2.1 | ||
| 12-Nov-02 | 11 | John | 33.0 | 52.3 | 4.7 | 8.4 | 6.2 | 8.1 | 6.7 | 2.8 | 8.7 | 6.6 | 2.5 | ||
| 5-Nov-02 | 12 | Chris | 35.5 | 53.8 | 4.0 | 7.8 | 6.5 | 5.8 | 8.6 | 6.8 | 7.3 | 7.2 | 2.0 | ||
| 29-Oct-02 | 12 | John | 33.0 | 48.5 | 1.8 | 7.4 | 6.3 | 7.2 | 6.1 | 6.7 | 5.8 | 7.3 | 2.7 | ||
| 22-Oct-02 | 13 | Chris | 24.1 | 47.8 | 5.7 | 9.4 | 8.7 | 4.8 | 6.4 | 4.0 | 2.7 | 6.2 | 2.1 | ||
| 15-Oct-02 | 12 | John | 31.9 | 46.1 | 5.0 | 2.8 | 6.3 | 8.2 | 5.9 | 4.1 | 5.8 | 8.0 | 2.8 | ||
| 8-Oct-02 | 16 | Chris | 29.6 | 48.3 | 3.3 | 8.4 | 7.1 | 5.9 | 6.9 | 4.6 | 6.3 | 6.0 | 2.1 | ||
| 1-Oct-02 | 12 | John | 28.8 | 46.8 | 3.0 | 7.1 | 7.8 | 5.3 | 4.8 | 4.3 | 6.9 | 7.5 | 1.4 | ||
| 24-Sep-02 | 12 | Chris | 32.1 | 49.8 | 5.0 | 6.8 | 5.8 | 5.8 | 6.8 | 5.6 | 5.8 | 8.2 | 2.4 | ||
| 17-Sep-02 | 10 | John | 33.8 | 56.1 | 5.6 | 10.5 | 6.2 | 6.3 | 7.4 | 8.0 | 7.0 | 5.1 | 2.4 | ||
| 10-Sep-02 | 12 | Chris | 35.3 | 50.3 | 3.2 | 4.7 | 7.2 | 6.1 | 7.3 | 6.0 | 7.4 | 8.6 | 2.6 | ||
| 3-Sep-02 | 13 | John | 30.9 | 48.8 | 2.0 | 9.4 | 6.5 | 6.0 | 6.7 | 5.8 | 5.2 | 7.3 | 3.1 | ||
| 27-Aug-02 | 10 | Chris | 30.1 | 46.1 | 4.2 | 4.7 | 7.1 | 5.6 | 5.4 | 5.5 | 7.0 | 6.6 | 3.1 | ||
| 20-Aug-02 | 8 | John | 29.9 | 42.0 | 0.8 | 6.1 | 5.3 | 5.1 | 4.5 | 6.0 | 7.5 | 6.8 | 3.3 | ||
| 13-Aug-02 | 12 | Chris | 35.3 | 45.7 | 1.5 | 4.2 | 4.8 | 8.3 | 6.8 | 7.2 | 3.9 | 9.2 | 2.9 | ||
| 6-Aug-02 | 11 | John | 29.9 | 41.4 | 2.0 | 4.2 | 5.3 | 8.3 | 5.6 | 3.9 | 5.9 | 6.2 | 2.4 | ||
| 30-Jul-02 | 11 | Chris | 34.1 | 51.6 | 3.8 | 6.1 | 7.6 | 6.3 | 6.5 | 5.7 | 6.9 | 8.6 | 2.5 | ||
| 23-Jul-02 | 13 | John | 33.2 | 45.7 | 3.4 | 5.5 | 3.5 | 7.0 | 7.2 | 5.5 | 6.8 | 6.7 | 1.3 | ||
| 16-Jul-02 | 11 | Chris | 32.0 | 48.3 | 2.6 | 6.7 | 7.0 | 6.4 | 5.5 | 8.0 | 4.4 | 7.7 | 3.0 | ||
| 9-Jul-02 | 13 | John | 31.5 | 45.1 | 3.1 | 5.1 | 5.4 | 6.9 | 4.8 | 6.7 | 6.3 | 6.7 | 1.2 | ||
| 2-Jul-02 | 12 | Chris | 31.3 | 50.1 | 2.2 | 9.6 | 7.8 | 5.3 | 7.3 | 7.3 | 5.6 | 5.9 | 2.2 | ||
| 25-Jun-02 | 11 | John | 33.0 | 43.1 | 4.7 | 5.7 | 4.3 | 5.5 | 8.5 | 5.6 | 6.5 | 6.8 | 1.8 | ||
| 18-Jun-02 | 12 | Chris | 31.9 | 51.2 | 4.0 | 7.3 | 7.9 | 5.9 | 6.3 | 5.0 | 5.8 | 8.9 | 2.3 | ||
| 11-Jun-02 | 13 | John | 28.6 | 40.1 | 1.8 | 5.0 | 5.6 | 5.9 | 5.3 | 6.5 | 4.8 | 6.1 | 1.8 | ||
| 28-May-02 | 12 | John | 29.1 | 42.2 | 2.5 | 5.2 | 5.3 | 4.9 | 7.3 | 6.1 | 6.6 | 4.3 | 1.8 | ||
| 21-May-02 | 12 | Chris | 31.2 | 45.1 | 2.5 | 5.5 | 5.9 | 5.2 | 6.8 | 6.0 | 6.8 | 6.4 | 1.7 | ||
| 14-May-02 | 12 | John | 29.7 | 43.2 | 2.0 | 7.1 | 4.4 | 4.7 | 7.0 | 6.0 | 6.3 | 5.8 | 1.0 | ||
| 7-May-02 | 10 | Chris | 32.1 | 51.4 | 5.6 | 7.8 | 5.9 | 6.4 | 4.6 | 6.6 | 6.7 | 7.8 | 1.5 | ||
| 30-Apr-02 | 7 | Chris | 30.0 | 45.1 | 2.0 | 5.4 | 7.7 | 5.6 | 6.6 | 6.0 | 4.3 | 7.6 | 2.3 | ||
| 23-Apr-02 | 11 | John | 33.0 | 49.3 | 3.5 | 5.8 | 7.0 | 5.8 | 6.4 | 7.9 | 6.0 | 6.9 | 1.1 | ||
| 16-Apr-02 | 14 | Chris | 28.9 | 46.8 | 6.1 | 5.1 | 6.6 | 5.6 | 4.5 | 5.4 | 6.1 | 7.2 | 4.4 | ||
| 9-Apr-02 | 13 | John | 32.9 | 53.7 | 2.5 | 9.5 | 8.9 | 5.8 | 6.5 | 6.3 | 6.6 | 7.7 | 1.0 | ||
| 2-Apr-02 | 11 | Chris | 33.8 | 53.1 | 1.1 | 10.1 | 8.1 | 7.4 | 6.5 | 6.2 | 5.3 | 8.5 | 2.0 | ||
| 26-Mar-02 | 9 | John | 30.3 | 43.0 | 1.1 | 5.4 | 6.1 | 6.7 | 5.6 | 4.9 | 6.7 | 6.6 | 1.8 | ||
| 19-Mar-02 | 12 | Chris | 39.5 | 51.7 | 4.7 | 4.1 | 8.5 | 8.3 | 6.3 | 8.7 | 8.1 | 8.2 | 2.4 | ||
| 12-Mar-02 | 9 | John | 32.9 | 49.3 | 1.1 | 7.7 | 7.7 | 7.1 | 5.4 | 6.7 | 6.9 | 6.8 | 1.8 | ||
| 5-Mar-02 | 13 | John | 35.2 | 56.9 | 6.5 | 6.9 | 8.3 | 6.7 | 6.8 | 6.8 | 6.8 | 8.2 | ? | ||
| 26-Feb-02 | 7 | John | 35.1 | 51.3 | 2.9 | 5.3 | 7.9 | 7.1 | 7.9 | 6.6 | 6.6 | 7.0 | 1.4 | ||
| 19-Feb-02 | 8 | John | 36.0 | 55.9 | 5.5 | 7.1 | 7.3 | 6.1 | 8.0 | 7.4 | 6.3 | 8.3 | 2.7 | ||
| 12-Feb-02 | 10 | Chris | 29.1 | 42.9 | 5.0 | 6.3 | 7.2 | 5.3 | 5.1 | 4.4 | 7.2 | 7.1 | 2.2 | ||
| 5-Feb-02 | 14 | John | 36.9 | 52.2 | 2.9 | 4.8 | 7.6 | 6.9 | 8.1 | 6.7 | 6.0 | 9.2 | 2.4 | ||
| 29-Jan-02 | 12 | Chris | 26.1 | 37.3 | 1.3 | 6.7 | 3.2 | 6.1 | 3.6 | 3.8 | 5.9 | 6.7 | 3.1 | ||
| 22-Jan-02 | 10 | John | 35.9 | 52.1 | 3.2 | 6.0 | 7.0 | 6.2 | 8.5 | 6.7 | 7.8 | 6.7 | 1.3 | ||
| 15-Jan-02 | 12 | Chris | 26.3 | 43.4 | 4.0 | 6.3 | 6.8 | 3.7 | 4.3 | 5.4 | 6.4 | 6.5 | 2.3 | ||
| 8-Jan-02 | 8 | John | 34.1 | 44.4 | 0.0 | 5.4 | 4.9 | 6.4 | 6.3 | 6.3 | 7.4 | 7.9 | 2.1 | ||
Last Updated on 17 April, 2008 13:56