Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Shenley Church Inn Tuesday Quiz Night - Quiz Setter Stats 2003

Last Updated Thursday November 11, 2004

Summary of average scores by round
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
All Time Averages       30.8 47.5 3.5 6.4 6.9 6.0 6.2 6.1 6.2 6.9 2.2
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
2001 only       31.0 47.3 3.3 6.4 6.7 5.8 6.3 6.1 6.0 6.8 2.2
Chris 2001 only       28.9 44.4 3.0 6.1 6.5 5.1 5.8 5.8 5.4 6.8 2.0
Neil 2001 only       32.4 49.8 3.7 7.0 6.8 6.4 6.7 6.3 6.3 6.7 2.5
John 2001 only       34.8 50.8 3.7 5.6 6.8 5.5 7.7 7.1 7.3 7.3 2.2
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
2002 11.5 42.0   31.8 48.0 3.3 6.7 6.5 6.2 6.4 5.9 6.3 7.1 2.2
Chris 2002 only 11.9 44.9   31.4 48.1 3.5 6.8 6.8 6.0 6.2 5.9 6.1 7.3 2.4
John 2002 only 11.1 39.6   32.3 47.9 3.0 6.5 6.3 6.4 6.6 5.9 6.5 6.9 1.9
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
2003 11.3 45.9   32.2 48.8 4.0 6.0 6.7 6.0 6.4 6.4 6.4 7.0 2.5
John 2003 only 11.0 44.1   32.5 48.3 3.9 5.6 6.3 6.0 6.4 6.8 6.2 7.0 2.6
Chris 2003 only 11.6 48.3   31.8 49.6 4.1 6.5 7.2 6.0 6.4 5.8 6.6 7.0 2.3
Date Teams People Set by Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
           
02-Dec-03 11 47 John 33.4 48.4 2.7 4.4 7.9 7.5 6.4 6.5 6.9 6.0 2.5
25-Nov-03 9 44 Chris 37.1 56.4 3.6 7.9 7.9 6.8 8.3 4.6 8.4 9.0 1.9
18-Nov-03 9 39 John 35.8 54.3 4.9 8.0 5.7 7.0 8.0 7.7 6.0 7.1 1.8
11-Nov-03 12 47 John 34.0 49.3 3.3 6.4 5.5 6.6 6.2 7.4 6.5 7.3 3.0
04-Nov-03 10 34 John 34.5 52.2 4.2 6.8 6.7 7.0 6.9 7.1 6.5 7.0 3.4
28-Oct-03 9 35 John 34.1 44.9 1.8 2.9 6.1 6.0 4.7 8.6 7.6 7.3 2.1
21-Oct-03 13 54 Chris 32.5 50.7 6.6 3.6 8.0 5.7 8.0 4.6 6.1 8.1 2.5
14-Oct-03 9 34 John 36.3 50.9 4.0 4.0 6.6 5.7 8.0 7.9 6.0 8.8 3.4
07-Oct-03 12 67 John 30.8 52.1 6.3 7.3 7.7 7.5 6.3 5.1 6.1 5.8 2.6
30-Sep-03 15 64 Chris 31.8 51.6 3.2 10.0 6.6 6.8 6.0 5.3 6.7 7.1 2.3
23-Sep-03 12 47 John 31.3 50.4 2.8 8.6 7.7 4.0 7.5 7.3 5.8 6.8 2.8
16-Sep-03 12 42 Chris 26.1 42.9 3.7 6.7 6.5 4.3 5.5 5.1 5.7 5.5 1.2
09-Sep-03 12 46 John 28.5 43.2 3.2 6.2 5.3 3.4 7.3 6.2 5.6 6.0 2.2
02-Sep-03 14 59 Chris 28.0 47.9 5.6 7.8 7.4 5.3 5.2 4.4 5.4 7.7 1.7
26-Aug-03 15 62 Chris 36.1 51.6 3.5 4.3 7.8 7.0 7.6 7.2 6.6 7.7 3.3
19-Aug-03 13 48 John 31.1 47.8 5.5 4.2 6.9 5.4 7.0 5.5 6.2 6.8 3.0
12-Aug-03 8 28 John 33.8 45.9 3.8 2.4 6.0 6.0 5.6 8.5 6.4 7.3 3.9
05-Aug-03 12 62 Chris 34.4 50.3 2.8 5.0 8.0 6.1 7.9 7.8 6.8 5.8 3.2
29-Jul-03 13 59 John 35.9 54.8 4.6 7.3 7.0 7.5 6.1 6.8 7.9 7.6 2.7
22-Jul-03 16 64 Chris 34.4 52.9 2.9 7.6 7.9 5.8 7.3 6.7 7.6 7.0 2.6
15-Jul-03 12 52 John 33.8 51.9 4.7 7.8 5.6 6.0 6.8 6.8 7.8 6.3 2.2
08-Jul-03 10 35 John 33.7 49.8 3.8 5.9 6.4 6.4 8.3 6.4 5.3 7.3 1.9
01-Jul-03 12 40 John 30.9 43.7 3.7 2.3 6.8 7.8 6.7 4.0 5.3 7.3 1.4
24-Jun-03 10 42 Chris 28.8 50.2 3.0 11.0 7.4 6.4 4.6 6.3 4.7 6.8 2.7
17-Jun-03 6 25 John 26.8 46.7 4.3 9.2 6.3 5.7 4.8 6.7 4.0 5.7 2.7
10-Jun-03 11 39 Chris 32.4 51.4 3.3 7.1 8.6 6.3 5.0 6.0 6.7 8.4 2.2
03-Jun-03 13 48 John 33.8 50.4 8.0 3.2 5.3 5.9 5.6 7.8 6.7 7.8 2.4
27-May-03 9 40 John 34.4 49.8 4.2 3.8 7.3 6.8 5.3 7.1 7.8 7.4 3.2
20-May-03 10 43 Chris 30.4 45.2 3.4 3.2 8.2 5.6 6.0 5.8 6.6 6.4 0.8
13-May-03 10 37 John 31.5 50.4 5.0 8.4 5.5 6.0 5.3 5.9 7.0 7.3 2.7
06-May-03 12 43 Chris 32.7 50.9 6.0 5.3 6.9 5.7 6.4 5.5 7.4 7.7 3.1
29-Apr-03 9 30 John 30.6 44.8 5.1 2.9 6.2 4.9 7.6 6.3 3.8 8.0 1.8
22-Apr-03 9 39 Chris 32.2 45.8 2.9 4.8 5.9 6.1 5.9 6.3 7.8 6.1 1.8
15-Apr-03 13 52 John 28.8 44.1 1.4 8.5 5.4 5.2 6.1 5.5 5.8 6.3 3.0
08-Apr-03 8 29 Chris 29.9 44.0 1.5 5.6 7.0 6.1 6.1 6.0 5.4 6.3 3.1
01-Apr-03 13 58 John 33.6 46.9 2.8 3.8 6.7 5.2 5.5 7.4 7.7 7.8 2.1
25-Mar-03 10 41 Chris 28.4 40.5 3.4 2.3 6.4 6.0 4.5 5.2 5.2 7.5 1.6
18-Mar-03 11 42 John 34.7 52.0 3.6 6.0 7.7 6.5 6.7 6.7 7.4 7.4 3.8
11-Mar-03 10 47 Chris 29.2 51.6 6.4 7.6 8.4 4.3 6.3 4.2 8.1 6.3 2.1
18-Feb-03 12 53 John 29.4 40.0 2.0 5.2 3.4 6.3 4.3 7.1 4.6 7.2 2.1
11-Feb-03 11 47 Chris 33.1 53.9 6.9 10.2 3.7 7.5 5.5 6.5 7.9 5.6 2.5
04-Feb-03 11 44 John 31.9 50.2 5.3 5.6 7.4 5.3 7.1 6.7 5.2 7.6 3.5
28-Jan-03 11 47 Chris 34.3 55.2 5.3 7.5 8.1 6.3 8.8 7.7 5.1 6.4 2.1
21-Jan-03 16 65 John 31.4 44.0 1.8 5.9 4.9 6.2 6.3 6.6 6.4 5.9 1.4
14-Jan-03 12 50 Chris 33.0 49.8 4.2 6.5 6.2 6.4 7.0 5.0 7.2 7.4 2.1
07-Jan-03 11 40 John 32.5 45.3 1.8 4.2 6.8 4.5 6.9 8.0 6.4 6.7 2.6
                 

Last Updated on 17 April, 2008 13:56