|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Church Inn Tuesday Quiz Night - Winners 2004 |
||||||||||
|
|
|
|
|
|
||||||
| Shenley Church Inn Quiz - 2004 Roll of Honour | ||||||||||
| Date | Winners | Points | Runners-Up | Points | Third Place | Points | Jackpot Winners (Full Jackpot winners in bold) |
Points | ||
| 14th December | Combined Round The Bend | 67 | 12 Point Gap and rising (The Toffees) | 65 | Bugbears | 63 | Combined Round The Bend | 5 | ||
| 7th December | Cookie Crew | 63 | The Krankies | 59 | Bugbears | 57 | Philco | 3 (tiebreak) | ||
| 30th November | The Krankies | 71* | QPR | 71* | North Meets South | 68 | Scrabble 4 | 4 (tiebreak) | ||
| 23rd November | 6 Must Get Beers | 67 | QPR | 60* | Krankies | 60* | Scrabble 4+1 | 4 | ||
| 16th November | Cookie Crew | 60 | bunkychollox.com | 56 | QPR | 54 | Izzet A Penalty | 4 (tiebreak) | ||
| 9th November | Bugbears | 57 | Blazers | 55 | Krankies | 54* | Bugbears | 5 (tiebreak) | ||
| 2nd November | North Meets South | 58 | Cookie Crew | 57 | QPR | 54 | Scrabble 4 | 3 | ||
| 26th October | Cookie Crew | 66* |
Blazers bunkychollox.com |
66* 66* |
Tie for 2nd place | -- | Northies | 5 | ||
| 19th October | Blazers | 67 | Boys Round The Bend | 65 | Cookie Crew | 63 | 3 Must get Beers | 4 (tiebreak) | ||
| 12th October | Philco | 61 | Northies | 56 | Pendragons | 55 | Philco | 5 | ||
| 5th October | Cookie Crew | 60 | Scrabble 4-1 | 58* | 3 Must Get Beers & a Chaser | 58* | Watford Gap | 4 | ||
| 28th September | Northies | 68* | Cookie Crew | 68* | QPR | 66 | MHS | 4 (tiebreak) | ||
| 21st September | Cookie Crew | 58* | Two Short Planks | 58* | 3 Must Get Beers (Dreamweavers) | 57 | Watford Gap | 3 (tiebreak) | ||
| 14th September | Cookie Crew | 67 | QPR | 63 | Scrabble 4+1 | 60 | Philco | 4 (tiebreak) | ||
| 7th September | Cookie Crew | 60 | Boys Round The Bend | 58 | Northies | 57 | QPR | 3 (tiebreak) | ||
| 31st August | Cookie Crew | 56 | QPR | 55* | Completely Round The Bend | 55* | Philco | 3 (tiebreak) | ||
| 24th August | Combined Round The Bend | 64 | Cookie Crew | 60 | QPR | 59* | Philco | 4 | ||
| 17th August | Cookie Crew | 62 | QPR | 60* | Two Short Planks | 60* | QPR | 4 (tiebreak) | ||
| 10th August | Boys Round The Bend | 60 | Cookie Crew | 58 | Watford Gap | 57 | Blazers | 4 (tiebreak) | ||
| 3rd August | Blazers | 54 | North Meets South | 53* | Scrabble 4 | 53* | Krankies | 4 | ||
| 27th July | Cookie Crew | 66 | Boys Round The Bend | 63 | Krankies | 57 | Philco | 4 (tiebreak) | ||
| 20th July | Girls Round The Bend | 67 | Blazers | 61* | Philco | 61* | Stephen Hawkins Football Boots | 4 | ||
| 13th July | North Meets South | 67 | QPR | 61 | Pendragons | 59 | Krankies | 4 | ||
| 11th May | Cookie Crew | 69 | Bugbears | 61 | Scrabble 4+1 | 58* | Krankies | 3 (tiebreak) | ||
| 4th May | QPR | 58 | Boys Round The Bend | 54* | Roker Roar | 54* | Scrabble 4+1 | 5 | ||
| 27th April | Roker Roar | 60 | 3 Non Blondes | 55 | Bugbears | 54 | Philco | 4 (tiebreak) | ||
| 20th April | Scrabble 4+2 | 65 | Cookie Crew | 58* | QPR | 58* | Think Pink | 5 | ||
| 13th April | Cookie Crew | 56 | Flying Squirrels | 49 | QPR | 48* | QPR | 3 (tiebreak) | ||
| 6th April | Pendragons | 72 | Cookie Crew | 67 | QPR | 63 | Scrabble 4 | 4 | ||
| 30th March | QPR | 61 | Girls Round The Bend | 57 | Pendragons | 51 | Pendragons | 3 (tiebreak) | ||
| 23rd March | North Meets South | 54* | Watford Gap | 54* |
The Krankies QPR |
52 52 |
Think Pink | 4 (tiebreak) | ||
| 16th March | QPR | 65 | Cookie Crew | 60* | North Meets South | 60* | Cookie Crew | 3 (tiebreak) | ||
| 9th March | Boys Round The Bend | 66 | QPR | 59 | Cookie Crew | 58 | One Handed Weasel Snatchers | 3 (tiebreak) | ||
| 2nd March | Cookie Crew | 63 | Girls Round The Bend | 62 | The Krankies | 58 | Philco | 5 | ||
| 24th February | QPR | 61* | Cookie Crew | 61* |
Scrabble 4+1 North Meets South |
57* 57* |
Philco | 4 (tiebreak) | ||
| 17th February |
Scrabble 4 QPR |
59* 59* |
Tie for 1st Place | -- | Philco | 59* | Plastic Ducks | 3 (tiebreak) | ||
| 10th February | Scrabble 4+1 | 65 | Cookie Crew | 62 | QPR | 60 | One Handed weasel Snatchers | 4 (tiebreak) | ||
| 3rd February | Scrabble 4+1 | 59 | QPR | 55 | Cookie Crew | 54 | QPR | 4 | ||
| 27th January | QPR | 62 | The Krankies | 57 | Scrabble 4+1 | 55 | Boys Round The Bend | 3 | ||
| 20th January | Scrabble 4+1 | 67 | The Krankies | 66 | QPR | 62 | North Meets South | 4 | ||
| 13th January | Pendragons | 58 | QPR | 56 | Cookie Crew | 55 | Boys Round The Bend | 4 | ||
| 6th January | Cookie Crew | 67 | The Krankies | 64 | QPR | 59 | Cookie Crew The Krankies | 6 6 | ||
| * Winners / Position decided on score in main 50 question quiz | ||||||||||
Last Updated on 17 April, 2008 13:56