Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

Shenley Church Inn Tuesday Quiz Night - Quiz Setter Stats 2004

Last Updated Monday December 20, 2004

 

Summary of average scores by round
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
All Time Averages       31.1 48.1 3.6 6.6 6.9 6.0 6.2 6.2 6.2 6.9 2.2
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
2003 11.3 45.9   32.2 48.8 4.0 6.0 6.7 6.0 6.4 6.4 6.4 7.0 2.5
John 2003 only 11.0 44.1   32.5 48.3 3.9 5.6 6.3 6.0 6.4 6.8 6.2 7.0 2.6
Chris 2003 only 11.6 48.3   31.8 49.6 4.1 6.5 7.2 6.0 6.4 5.8 6.6 7.0 2.3
Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
2004 11.3 48.4   32.6 51.2 4.2 7.5 6.8 6.3 6.3 6.7 6.3 7.1 2.4
John 2004 only 11.5 48.6   32.9 50.9 4.6 6.8 6.6 6.5 6.2 6.9 6.4 6.8 2.3
Chris 2004 only 11.1 48.1   32.3 51.5 3.7 8.5 7.0 6.0 6.3 6.5 6.1 7.4 2.4
Date Teams People Set by Q50 Total Bonus Starter Picture R1 R2 R3 R4 R5 Jpot
           
14-Dec-04 17 73 Chris 32.7 51.1 1.8 9.5 7.1 6.6 7.4 6.1 6.7 5.9 2.9
07-Dec-04 9 39 John 35.8 50.2 4.4 7.0 3.0 5.6 8.1 6.7 7.3 8.1 2.3
30-Nov-04 9 42 Chris 37.6 63.0 6.2 11.4 7.8 7.1 6.2 8.6 6.4 9.2 3.2
23-Nov-04 13 61 John 33.0 54.2 4.9 9.5 6.8 7.0 6.2 7.8 6.2 5.9 2.5
16-Nov-04 17 73 Chris 31.0 46.2 1.6 7.8 5.8 5.9 5.0 6.8 5.8 7.6 1.6
09-Nov-04 13 55 John 37.3 49.8 3.7 3.5 5.4 7.3 7.8 7.2 7.3 7.8 3.1
02-Nov-04 11 47 Chris 29.2 47.7 0.5 11.5 6.5 5.5 5.8 6.5 4.4 6.9 1.5
26-Oct-04 17 73 John 36.3 58.9 7.6 6.8 8.1 7.5 5.6 7.9 7.8 7.4 2.6
19-Oct-04 14 61 John 33.1 53.8 5.0 7.4 8.4 6.6 6.8 5.6 5.5 8.6 2.1
12-Oct-04 15 63 Chris 32.2 48.8 3.1 5.4 8.1 7.1 6.3 6.6 6.5 5.7 2.7
05-Oct-04 12 47 John 28.3 50.7 6.2 9.9 6.3 6.0 5.0 6.6 4.9 5.8 1.7
28-Sep-04 13 53 Chris 36.2 54.1 1.5 10.2 6.2 6.5 8.8 8.2 5.5 7.2 2.5
21-Sep-04 14 63 John 33.5 50.4 3.4 8.4 5.1 7.2 6.9 7.8 6.1 5.5 1.9
14-Sep-04 12 63 John 31.3 49.7 2.2 9.8 6.3 4.3 7.8 6.8 6.6 5.8 2.6
07-Sep-04 8 33 John 35.9 53.9 6.8 4.4 6.9 7.8 7.1 6.9 6.1 8.0 2.5
31-Aug-04 9 38 Chris 29.9 48.4 4.9 8.3 5.3 5.8 5.2 6.1 7.1 5.7 2.0
24-Aug-04 10 46 John 32.6 48.5 6.8 3.0 6.1 6.2 7.0 6.3 5.7 7.4 1.9
17-Aug-04 18 87 Chris 30.3 48.6 2.2 9.7 6.4 4.1 5.4 7.0 6.1 7.7 2.8
10-Aug-04 12 44 John 30.8 51.6 5.2 7.8 7.8 7.3 6.2 7.8 5.4 4.2 2.9
03-Aug-04 10 41 Chris 32.0 46.8 6.2 2.9 5.7 5.8 7.3 5.8 6.6 6.5 2.2
27-Jul-04 10 41 John 34.1 53.9 4.4 10.3 5.1 5.0 6.7 7.4 7.6 7.3 3.0
20-Jul-04 12 45 John 31.0 52.4 4.8 9.2 7.4 4.8 6.6 6.3 5.7 7.7 2.1
13-Jul-04 13 51 John 34.6 51.8 3.7 7.0 6.5 7.6 5.0 7.7 7.5 6.8 2.0
There were no quizzes between 11th May and 13th July due to pub refurbishment.
11-May-04 10 52 John 36.1 55.8 6.6 5.3 7.8 7.8 7.2 7.3 6.1 7.7 2.0
04-May-04 8 31 Chris 28.6 52.1 6.5 9.4 7.6 4.9 4.1 6.0 4.8 8.9 2.9
27-Apr-04 12 44 John 30.9 50.4 5.5 6.1 7.9 6.5 4.7 5.8 6.3 7.7 2.8
20-Apr-04 9 37 John 31.1 50.9 4.0 8.9 6.9 5.7 4.7 7.7 6.9 6.2 2.9
13-Apr-04 10 42 Chris 22.9 44.4 4.0 9.7 7.8 3.9 4.1 4.8 5.4 4.7 1.4
06-Apr-04 12 48 John 30.5 50.5 3.5 9.6 6.9 5.2 4.7 6.9 6.8 6.9 1.8
30-Mar-04 7 31 Chris 33.6 49.3 1.7 7.1 6.9 6.6 7.7 5.9 4.1 9.3 2.3
23-Mar-04 9 35 John 34.2 46.3 1.8 2.1 8.2 7.6 6.2 6.2 7.8 6.4 2.8
16-Mar-04 10 49 Chris 34.7 54.5 4.6 6.7 8.5 6.7 6.6 7.9 7.3 6.2 2.2
09-Mar-04 11 51 John 28.1 46.5 4.5 8.4 5.5 6.4 5.9 5.5 4.6 5.7 1.9
02-Mar-04 11 51 John 34.5 49.0 2.9 4.3 7.4 6.5 5.6 6.6 7.5 8.1 3.3
24-Feb-04 7 29 Chris 34.6 56.3 4.6 10.6 6.6 6.4 8.0 5.7 5.9 8.6 3.1
17-Feb-04 13 46 John 31.1 45.9 4.5 5.0 5.4 6.2 5.2 6.7 6.8 6.2 1.9
10-Feb-04 7 31 Chris 33.9 55.9 4.9 9.6 7.6 7.1 6.0 7.3 6.0 7.4 2.3
03-Feb-04 11 46 John 30.6 47.5 2.6 6.0 8.3 6.2 5.6 7.2 6.1 5.5 1.9
27-Jan-04 11 44 John 34.0 49.8 2.9 7.4 5.5 7.6 6.2 7.0 6.0 7.2 1.5
20-Jan-04 11 44 Chris 35.5 53.3 3.6 7.9 6.3 6.2 7.4 6.2 7.1 8.6 1.9
13-Jan-04 9 38 John 33.4 50.9 6.7 3.9 6.9 6.6 7.1 6.6 6.4 6.8 2.2
06-Jan-04 10 44 Chris 33.9 54.7 5.6 6.9 8.3 6.3 5.6 5.4 7.3 9.3 3.0

Last Updated on 17 April, 2008 13:56