|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Church Inn Tuesday Quiz Night - Quiz Setter Stats 2005 Last Updated Wednesday December 07, 2005 |
||||||||||||||||
|
|
|
|
|
|
||||||||||||
| Summary of average scores by round | ||||||||||||||||
| Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | ||||||
| All Time Averages | 31.5 | 48.7 | 3.7 | 6.8 | 6.9 | 6.2 | 6.4 | 6.3 | 6.2 | 7.0 | 2.3 | |||||
| Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | ||||||
| 2004 | 11.3 | 48.4 | 32.6 | 51.2 | 4.2 | 7.5 | 6.8 | 6.3 | 6.3 | 6.7 | 6.3 | 7.1 | 2.4 | |||
| John 2004 only | 11.5 | 48.6 | 32.9 | 50.9 | 4.6 | 6.8 | 6.6 | 6.5 | 6.2 | 6.9 | 6.4 | 6.8 | 2.3 | |||
| Chris 2004 only | 11.1 | 48.1 | 32.3 | 51.5 | 3.7 | 8.5 | 7.0 | 6.0 | 6.3 | 6.5 | 6.1 | 7.4 | 2.4 | |||
| Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | ||||||
| 2005 | 13.6 | 60.8 | 33.6 | 52.2 | 3.8 | 8.0 | 6.8 | 6.8 | 7.0 | 6.4 | 6.2 | 7.2 | 2.4 | |||
| John 2005 only | 13.6 | 61.2 | 33.5 | 52.3 | 4.0 | 8.0 | 6.9 | 6.9 | 7.1 | 6.3 | 6.3 | 6.9 | 2.4 | |||
| Chris 2005 only | 13.6 | 60.4 | 33.7 | 52.1 | 3.6 | 8.1 | 6.7 | 6.5 | 6.9 | 6.6 | 6.2 | 7.6 | 2.5 | |||
| Date | Teams | People | Set by | Q50 | Total | Bonus | Starter | Picture | R1 | R2 | R3 | R4 | R5 | Jpot | ||
| 06-Dec-05 | 15 | 73 | Chris | 32.3 | 50.5 | 5.6 | 7.5 | 5.1 | 6.7 | 6.7 | 6.1 | 5.8 | 6.9 | 1.9 | ||
| 29-Nov-05 | 13 | 60 | John | 37.5 | 59.1 | 4.0 | 9.5 | 8.2 | 7.1 | 8.9 | 7.2 | 7.2 | 7.1 | 2.3 | ||
| 22-Nov-05 | 16 | 61 | John | 34.1 | 51.6 | 5.1 | 7.3 | 5.1 | 7.5 | 5.9 | 6.2 | 6.8 | 7.6 | 1.1 | ||
| 15-Nov-05 | 15 | 66 | Chris | 31.5 | 53.0 | 2.5 | 10.5 | 8.4 | 6.2 | 7.3 | 4.6 | 5.5 | 8.0 | 2.3 | ||
| 08-Nov-05 | 12 | 51 | John | 25.2 | 45.1 | 4.7 | 12.1 | 3.2 | 6.3 | 6.8 | 3.4 | 3.9 | 4.7 | 2.5 | ||
| 01-Nov-05 | 16 | 66 | Chris | 31.8 | 49.4 | 3.8 | 9.7 | 4.3 | 5.1 | 6.3 | 7.6 | 4.8 | 8.0 | 2.0 | ||
| 25-Oct-05 | 11 | 57 | John | 34.1 | 52.1 | 4.7 | 5.0 | 8.3 | 6.6 | 7.6 | 5.9 | 6.1 | 7.8 | 2.0 | ||
| 18-Oct-05 | 13 | 59 | Chris | 38.5 | 59.3 | 3.1 | 10.5 | 7.2 | 7.4 | 9.2 | 7.7 | 5.9 | 8.3 | 2.9 | ||
| 11-Oct-05 | 14 | 63 | John | 34.0 | 56.6 | 5.3 | 9.6 | 7.7 | 7.3 | 6.6 | 5.7 | 7.1 | 7.3 | 2.2 | ||
| 04-Oct-05 | 16 | 70 | Chris | 36.7 | 56.6 | 5.4 | 7.3 | 7.2 | 6.5 | 8.3 | 6.2 | 8.0 | 7.8 | 2.6 | ||
| 27-Sep-05 | 10 | 50 | John | 37.8 | 57.2 | 3.2 | 8.1 | 8.1 | 6.9 | 9.5 | 7.0 | 6.9 | 7.5 | 2.4 | ||
| 20-Sep-05 | 20 | 84 | John | 31.0 | 44.1 | 3.3 | 5.2 | 4.7 | 5.2 | 5.2 | 6.9 | 7.0 | 6.8 | 2.5 | ||
| 13-Sep-05 | 11 | 45 | Chris | 31.8 | 45.8 | 3.5 | 4.3 | 6.3 | 7.0 | 5.0 | 5.7 | 5.6 | 8.5 | 3.3 | ||
| 06-Sep-05 | 13 | 57 | John | 33.7 | 50.2 | 3.2 | 9.3 | 3.9 | 7.0 | 8.8 | 5.5 | 5.0 | 7.4 | 2.5 | ||
| 30-Aug-05 | 17 | 75 | Chris | 35.3 | 58.3 | 3.8 | 11.4 | 7.8 | 6.8 | 6.9 | 8.4 | 6.4 | 6.8 | 1.5 | ||
| 23-Aug-05 | 17 | 68 | John | 28.4 | 48.2 | 4.0 | 9.1 | 6.8 | 5.5 | 7.5 | 5.2 | 4.7 | 5.5 | 2.6 | ||
| 16-Aug-05 | 13 | 59 | Chris | 33.8 | 47.6 | 0.5 | 6.3 | 7.0 | 7.0 | 6.8 | 6.5 | 7.8 | 5.8 | 2.8 | ||
| 09-Aug-05 | 11 | 51 | John | 34.9 | 51.0 | 3.1 | 4.6 | 8.4 | 6.7 | 7.2 | 4.8 | 8.2 | 8.0 | 3.8 | ||
| 02-Aug-05 | 15 | 66 | Chris | 27.4 | 42.7 | 1.1 | 8.1 | 6.0 | 5.4 | 4.8 | 4.8 | 5.4 | 7.0 | 2.5 | ||
| 26-Jul-05 | 16 | 73 | John | 36.8 | 54.2 | 5.3 | 4.6 | 7.6 | 7.8 | 7.8 | 6.9 | 7.8 | 6.6 | 2.2 | ||
| 19-Jul-05 | 18 | 71 | John | 27.5 | 47.9 | 4.0 | 9.0 | 7.4 | 5.7 | 5.6 | 4.7 | 5.1 | 6.4 | 2.3 | ||
| 12-Jul-05 | 15 | 70 | John | 36.3 | 52.7 | 0.7 | 8.1 | 7.6 | 6.9 | 8.3 | 8.3 | 6.3 | 6.6 | 2.2 | ||
| 05-Jul-05 | 16 | 70 | Chris | 31.1 | 46.6 | 4.9 | 4.3 | 6.3 | 5.0 | 6.6 | 6.9 | 7.0 | 5.7 | 1.7 | ||
| 28-Jun-05 | 16 | 80 | John | 35.8 | 56.3 | 4.3 | 8.7 | 7.6 | 8.6 | 7.0 | 5.9 | 6.9 | 7.4 | 1.6 | ||
| 21-Jun-05 | 11 | 59 | Chris | 31.8 | 50.5 | 5.3 | 7.1 | 6.4 | 5.5 | 7.2 | 4.8 | 5.8 | 8.5 | 2.6 | ||
| 14-Jun-05 | 16 | 71 | John | 31.8 | 49.4 | 3.8 | 5.9 | 7.9 | 5.5 | 7.1 | 5.9 | 5.8 | 7.6 | 3.4 | ||
| 07-Jun-05 | 14 | 58 | Chris | 32.8 | 50.7 | 1.7 | 9.9 | 6.4 | 7.4 | 6.4 | 4.7 | 7.2 | 7.0 | 2.1 | ||
| 31-May-05 | 16 | 75 | John | 33.8 | 53.8 | 4.4 | 8.6 | 7.1 | 5.0 | 7.0 | 7.2 | 7.1 | 7.6 | 2.8 | ||
| 24-May-05 | 17 | 66 | Chris | 32.8 | 51.8 | 2.9 | 9.9 | 6.1 | 5.6 | 7.6 | 8.8 | 4.2 | 6.6 | 2.8 | ||
| 17-May-05 | 11 | 49 | John | 34.8 | 51.5 | 2.7 | 5.6 | 8.3 | 5.6 | 7.7 | 6.6 | 6.4 | 8.5 | 2.5 | ||
| 10-May-05 | 17 | 69 | Chris | 35.9 | 57.8 | 4.1 | 9.9 | 7.9 | 6.4 | 7.9 | 8.1 | 6.2 | 7.4 | 2.7 | ||
| 03-May-05 | 10 | 42 | John | 33.5 | 53.1 | 3.2 | 8.9 | 7.5 | 7.5 | 6.3 | 7.6 | 6.6 | 5.5 | 2.9 | ||
| 26-Apr-05 | 10 | 40 | Chris | 35.1 | 51.4 | 3.2 | 5.6 | 7.5 | 5.3 | 7.4 | 5.9 | 7.3 | 9.2 | 3.0 | ||
| 19-Apr-05 | 21 | 83 | John | 32.4 | 49.3 | 2.8 | 9.3 | 4.9 | 7.9 | 6.8 | 6.0 | 6.5 | 5.2 | 2.7 | ||
| 12-Apr-05 | 11 | 52 | Chris | 37.7 | 52.5 | 3.1 | 7.8 | 3.9 | 9.1 | 6.7 | 6.4 | 6.1 | 9.5 | 3.2 | ||
| 05-Apr-05 | 13 | 64 | John | 34.5 | 53.4 | 5.7 | 8.5 | 4.6 | 7.2 | 7.0 | 7.2 | 6.1 | 7.0 | 1.6 | ||
| 29-Mar-05 | 13 | 49 | Chris | 32.9 | 49.3 | 3.7 | 6.6 | 6.2 | 5.5 | 6.4 | 7.4 | 6.7 | 6.9 | 2.8 | ||
| 22-Mar-05 | 7 | 38 | John | 30.2 | 51.9 | 5.6 | 8.3 | 7.8 | 8.0 | 4.9 | 4.9 | 5.8 | 6.7 | 2.7 | ||
| 15-Mar-05 | 11 | 52 | John | 32.1 | 49.3 | 1.1 | 9.4 | 6.7 | 6.6 | 6.3 | 7.0 | 6.8 | 5.4 | 1.8 | ||
| 08-Mar-05 | 11 | 57 | Chris | 37.5 | 54.7 | 4.2 | 6.1 | 7.0 | 6.5 | 5.7 | 9.2 | 6.5 | 9.5 | 1.6 | ||
| 01-Mar-05 | 14 | 61 | John | 36.1 | 61.0 | 6.6 | 10.5 | 7.8 | 8.0 | 7.1 | 7.8 | 6.6 | 6.6 | 2.7 | ||
| 22-Feb-05 | 11 | 56 | Chris | 29.1 | 53.0 | 4.4 | 11.5 | 8.1 | 6.8 | 5.9 | 7.0 | 4.9 | 4.5 | 2.7 | ||
| 15-Feb-05 | 15 | 82 | John | 34.7 | 54.4 | 5.5 | 6.3 | 8.0 | 8.3 | 7.7 | 6.7 | 5.7 | 6.2 | 1.7 | ||
| 08-Feb-05 | 11 | 57 | Chris | 35.5 | 52.1 | 5.5 | 4.2 | 7.0 | 7.0 | 9.4 | 4.8 | 5.7 | 8.5 | 3.0 | ||
| 01-Feb-05 | 11 | 44 | John | 33.2 | 51.4 | 5.3 | 5.9 | 7.0 | 7.6 | 6.5 | 6.9 | 5.5 | 6.7 | 2.3 | ||
| 25-Jan-04 | 10 | 46 | John | 37.5 | 57.4 | 2.4 | 10.6 | 6.9 | 8.3 | 8.1 | 6.6 | 6.2 | 8.3 | 2.5 | ||
| 18-Jan-05 | 16 | 71 | Chris | 35.3 | 57.3 | 3.5 | 10.5 | 8.0 | 7.5 | 6.4 | 7.2 | 6.5 | 7.7 | 1.9 | ||
| 11-Jan-05 | 10 | 45 | Chris | 35.3 | 55.0 | 3.6 | 8.6 | 7.5 | 8.2 | 6.8 | 5.5 | 6.5 | 8.3 | 2.1 | ||
| 04-Jan-05 | 10 | 49 | John | 34.0 | 50.8 | 3.0 | 6.9 | 6.9 | 6.4 | 7.4 | 7.4 | 5.5 | 7.3 | 2.2 | ||
Last Updated on 17 April, 2008 13:56