|
Welcome to mkquiz.co.uk - The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.
|
|
Shenley Tuesday / The Beacon Thursday Quiz Night - Winners 2006 |
||||||||||
|
|
|
|
|
|
||||||
| The Beacon Quiz - 2006 Roll of Honour | ||||||||||
| Date | Winners | Points | Runners-Up | Points | Third Place | Points | Cashpot Winners (Full Jackpot winners in blue/bold) |
Points | ||
| 24th Aug | Bête Noire | 73 | Philco | 61 | Scrabble 4-1 | 56 | Scrabble 4-1 | 4 | ||
| 17th Aug | Bête Noire | 59 | Completely Round The Bend | 54 | Scrabble 4+1 | 51 | Bête Noire | 3 (tiebreak) | ||
| 10th Aug | No New Name Yet | 57* | Cookie Crew | 57* | Completely Round The Bend | 54 | Cookie Crew | 5 | ||
|
The Quiz moved venues from Shenley to The Beacon, Bletchley, with the Quiz restarting on Thursday August 10th 2006. |
||||||||||
| 30th May | Bête Noire | 71 | The Manor | 68 | Completely Round The Bend | 66* | 6 Must Get Beers | 4 (tiebreak) | ||
| 23rd May | Bête Noire | 69 | Northies+3D | 65 | QPR | 64 | 7 Must Get Beers | 4 | ||
| 16th May | Northies+3D | 52* | Bonnet de Douche | 52* | Bête Noire | 49 | Northies+3D | 3 (tiebreak) | ||
| 9th May | Northies+3D | 55 | Bête Noire | 49 | 5 Must Get Beers | 44 | Northies+3D | 5 (tiebreak) | ||
| 2nd May | Krankies | 63 | Bête Noire | 62* | Bonnet de Douche | 62* | QPR | 3 (tiebreak) | ||
| 25th April | Cookie Crew | 65 | Bête Noire | 64 | QPR | 54 | Cookie Crew | 5 | ||
| 18th April | Krankies | 60 | Bête Noire | 56 | Cookie Crew | 52 |
Krankies Cookie Crew The Manor NFC |
4 4 4 4 |
||
| 11th April | Northies+3D | 58* | Bête Noire | 58* | Good Guess Julian | 55 | Stephen Hawkings Building Supplies | 4 (tiebreak) | ||
| 4th April | Completely Round The Bend | 68 | 7 Must Get Beers | 63 | Krankies | 59 | Completely Round The Bend | 5 (tiebreak) | ||
| 28th March | Bête Noire | 55 | Cookie Crew | 53 | Philco | 51* | Northies+3D | 5 | ||
| 21st March | Bête Noire | 77 | Northies+3D | 65 | Krankies | 63 | The Manor | 4 (tiebreak) | ||
| 14th March |
Cookie Crew 7 Must Get Beers |
63 63 |
Tie For 1st Place. | Bête Noire | 62* | Northies+3D | 5 | |||
| 7th March | Bête Noire | 62* | The Manor | 62* | Krankies | 61* | Mrs. Slocombe's Pussy | 4 (tiebreak) | ||
| 28th February | Bête Noire | 66 | Toffees | 63 | Bonnet de Douche | 61 | NFC | 4 | ||
| 21st February | Bête Noire | 70 | Blazers | 59 | Northies+3D | 57 | Cookie Crew | 3 (tiebreak) | ||
| 14th February | QPR | 58 | Bête Noire | 56 | What's In A Name | 55 | Bonnet de Douche | 4 (tiebreak) | ||
| 7th February | Bête Noire | 75 | Northies+3D | 67 | Boys Round The Bend | 66 | Scrabble 4+1 | 4 (tiebreak) | ||
| 31st January | Blazers | 56* | Bête Noire | 56* | Northies+2D | 55* | The Manor | 4 (tiebreak) | ||
| 24th January | Bête Noire | 73 | Scrabble 4+1 | 66 | Blazers | 65 | Boys Round The Bend | 4 (tiebreak) | ||
| 17th January | Bête Noire | 67 | QPR | 63 | Krankies | 59 | 4 Must Get Beers | 3 (tiebreak) | ||
| 10th January | Boys Round The Bend | 62 | 4 Must Get Beers | 61 | QPR | 59 | Bête Noire | 4 (tiebreak) | ||
| 3rd January | Bête Noire | 76 | Cookie Crew | 60* | Philco | 60* | Northies+3D | 4 | ||
| * Winners / Position decided on score in main 50 question quiz | ||||||||||
Last Updated on 17 April, 2008 13:56