Welcome to mkquiz.co.uk -

The official website for the Thursday evening Quiz at The Beacon, Bletchley, Milton Keynes.

Home Main Page Links Results Site Updates Statistics About the Quiz Your Feedback Old Quizzes

 

The Beacon Thursday Quiz Night - All Time Top-10 Records

This page will usually be updated weekly, but there may occasionally be delays during holiday periods or workloads.

Latest New Entries (24th August 2006) are :
Bęte Noire - Equal 8th Highest Grand Total (73), Equal 4th Highest score in main quiz (47/50), and Equal 7th Largest winning margin (12 points).

2006 entries into the All-Time Top-10 list are highlighted in Blue.
Last Updated Thursday April 17, 2008

25-Aug-06
                           
Ten highest Grand Totals (Max score 84) Ten lowest Grand Totals
Rank Score Date Position Team Rank Score Date Position Team
1 77 21-Mar-06 1st of 15 BĘTE NOIRE 1 5 10-Oct-00 Last of 13 DELHI BELLY
2 76 3-Jan-06 1st of 11 BĘTE NOIRE 2 7 5-Feb-02 Last of 15 TEAM WITH NO NAME
3= 75 7-Feb-06 1st of 16 BĘTE NOIRE 3= 11 19-Jun-01 Last of 12 VILLAGE IDIOTS
3= 75 29-Nov-05 1st of 13 NORTHIES+3D 3= 11 11-Jun-02 Last of 13 COKE MONSTERS
3= 75 30-Oct-01 1st of 13 INTENT CITY (Abbey) 5= 12 16-Oct-01 Last of 9 TEAM XTREME
3= 75 17-Apr-01 1st of 9 NUTHIN REALLY (Abbey) 5= 12 19-Sep-00 Last of 13 FLYING DUTCHMEN
7 74 11-Jan-00 1st of 5 QPR 7 13 11-Jan-00 Last of 5 THREE AMIGOS
8= 73 24-Aug-06 1st of 4 BĘTE NOIRE 8= 14 22-Nov-05 Last of 16 THE YOUNG ONES
8= 73 24-Jan-06 1st of 17 BĘTE NOIRE 8= 14 18-Feb-03 Last of 12 ED THE CHEF
8= 73 29-Nov-05 2nd of 13 KRANKIES 8= 14 30-Mar-99 Last of 13 JEM'S GEMS
8= 14 11-Jun-02 12th of 13 GOLD
                           
Ten highest main quiz (50) scores Ten lowest main quiz (50) scores
Rank Score Date Position Team Rank Score Date Position Team
1 49 26-Mar-02 1st of 9 NORTH MEETS SOUTH 1 4 10-Oct-00 Last of 13 DELHI BELLY
2= 48 17-Jan-06 1st of 14 BĘTE NOIRE 2= 5 3-Jan-06 Last of 11 THE BEAR CATS
2= 48 17-Apr-01 3rd of 9 QPR feat. JIM & ROB 2= 5 23-Nov-99 Last of 8 NO HOPERS
4= 47 24-Aug-06 1st of 4 BĘTE NOIRE 2= 5 5-Feb-02 Last of 15 TEAM WITH NO NAME
4= 47 26-Jul-05 1st of 16 COOKIE CREW 5= 6 21-Mar-06 Last of 15 FANTASTIC FOUR
4= 47 28-Jan-03 1st of 11 RESIDENT EVIL 5= 6 18-Feb-03 Last of 12 ED THE CHEF
4= 47 17-Sep-02 1st of 10 CRUISE CLUB (Abbey) 7= 7 22-Nov-05 Last of 16 THE YOUNG ONES
4= 47 30-Oct-01 1st of 13 INTENT CITY (Abbey) 7= 7 8-Nov-05 Last of 12 GAMBARDO CREW
4= 47 16-Nov-99 1st= of 7 WELCOME BACK GEORGE (Abbey) 7= 7 18-Jan-05 Last of 16 GIRLS ON TOUR
10= 46 3-Jan-06 1st of 11 BĘTE NOIRE 7= 7 24-Aug-04 Last of 10 NORTH OF WATFORD GAP
10= 46 25-Oct-05 1st of 11 BĘTE NOIRE 7= 7 9-Oct-01 Last of 9 STRIKERS
10= 46 20-Sep-05 2nd of 20 KRANKIES 7= 7 31-Jul-01 Last of 9 COMING LAST
10= 46 4-Nov-03 3rd of 10 COOKIE CREW 7= 7 19-Sep-00 Last of 13 FLYING DUTCHMEN
10= 46 26-Aug-03 1st of 15 COOKIE CREW 7= 7 11-Jan-00 Last of 5 THREE AMIGOS
10= 46 5-Aug-03 1st of 12 COMPLETELY ROUND THE BEND 7= 7 30-Mar-99 Last of 13 JEM'S GEMS
10= 46 22-Jul-03 1st of 16 BOYS ROUND THE BEND 7= 7 11-Jun-02 Last of 13 COKE MONSTERS
10= 46 14-Jan-03 1st of 12 COOKIE CREW
10= 46 30-Oct-01 6th of 13 QPR
10= 46 28-Nov-00 2nd of 10 QPR/QUIZMASTERS
10= 46 1-Feb-00 1st of 9 QPR
10= 46 31-Aug-99 1st of 7 QPR
10= 46 13-Jul-99 3rd of 13 WAF-D
                           
Ten highest scores without winning Ten highest scores in main quiz (50) without winning
Rank Score Date Position Team Rank Score Date Position Team
1 73 29-Nov-05 2nd of 13 KRANKIES 1 48 17-Apr-01 3rd of 9 QPR RESERVES
2= 71 1-Mar-05 2nd of 14 PHILCO 2= 46 20-Sep-05 2nd of 20 KRANKIES
2= 71 30-Nov-04 2nd of 9 QPR 2= 46 4-Nov-03 3rd of 10 COOKIE CREW
2= 71 30-Oct-01 2nd of 13 PENDRAGONS 2= 46 30-Oct-01 6th of 13 QPR
2= 71 30-Oct-01 3rd of 13 BOYS ROUND THE BEND 2= 46 28-Nov-00 2nd of 10 QPR/QUIZMASTERS
6= 70 1-Mar-05 3rd of 14 QPR 2= 46 13-Jul-99 3rd of 13 WAF-D
6= 70 18-Jan-05 2nd of 16 WHERE'S THE FUN IN BISCUITS (TOFFEES) 7= 45 2-May-06 2nd of 11 BĘTE NOIRE
6= 70 30-Oct-01 4th of 13 WANGERS 7= 45 8-Feb-06 3rd of 16 BOYS ROUND THE BEND
9= 69 18-Oct-05 2nd of 13 BĘTE NOIRE 7= 45 17-Jan-06 2nd of 14 QPR
9= 69 1-Mar-05 4th of 14 BUGBEARS 7= 45 18-Jan-05 4th of 16 KRANKIES
9= 69 6-Jun-00 2nd of 12 NATURAL BORN LOSERS 7= 45 5-Aug-03 2nd of 12 QPR
9= 69 2-Nov-99 3rd of 10 UNITED NATIONS 7= 45 19-Mar-02 2nd of 12 BOYS ROUND THE BEND
7= 45 30-Oct-01 2nd of 13 PENDRAGONS
7= 45 3-Jul-01 3rd of 9 COOKIE CREW
7= 45 17-Apr-01 2nd of 9 COOKIE CREW
7= 45 27-Feb-01 3rd of 14 OLD GITS
7= 45 29-Feb-00 2nd of 12 SWING LOW
7= 45 31-Aug-99 3rd of 7 NORTH MEETS SOUTH
                           
Ten lowest winning scores Ten lowest winning scores in main quiz (50)
Rank Score Date Position Team Rank Score Date Position Team
1= 48 26-Sep-00 1st= of 10 QPR 1= 25 28-Mar-06 1st of 11 BĘTE NOIRE
1= 48 26-Sep-00 1st= of 10 ANORAKS 1= 25 12-Jun-01 1st of 8 WE'RE KNACKERED (Jim & Rob)
3= 49 17-Jul-01 1st of 7 LAST ORDERS 1= 25 6-Feb-01 1st of 13 WANGERS
3= 49 12-Jun-01 1st of 8 WE'RE KNACKERED (Jim & Rob) 4= 30 15-Jan-02 1st of 12 GIRLS ON TOP
3= 49 25-Jul-00 1st of 7 COOKIE CREW 4= 30 19-Jun-01 1st of 12 COMPLETES HEIGHT (Abbey)
3= 49 14-Mar-00 1st of 11 COOKIE CREW 4= 30 26-Sep-00 1st= of 10 QPR
7= 50 8-Jan-02 1st of 8 TEESSIDE ELVIS (Abbey) 4= 30 27-Apr-99 1st of 8 COOKIE CREW
7= 50 18-Sep-01 1st of 9 LAST ORDERS 4= 30 13-Apr-99 1st of 10 NORTH MEETS SOUTH
7= 50 5-Jun-01 1st of 7 MOONING BABOONS (Abbey) 9= 31 17-Jul-01 1st of 7 LAST ORDERS
10= 51 12-Aug-03 1st of 8 BOYS ROUND THE BEND 9= 31 30-Jan-01 1st of 12 CIRCLE OF CONCERN (Abbey)
10= 51 29-Jan-02 1st of 12 SOD OFF PAPA SMURF (Toffees) 9= 31 17-Oct-00 1st of 6 COOKIE CREW
10= 51 19-Jun-01 1st of 12 COMPLETES HEIGHT (Abbey) 9= 31 26-Sep-00 1st= of 10 ANORAKS
10= 51 12-Sep-00 1st of 9 BOYS ROUND THE BEND 9= 31 25-Jul-00 1st of 7 COOKIE CREW
10= 51 13-Jun-00 1st of 10 OLD GITS 9= 31 13-Jun-00 1st of 10 OLD GITS
9= 31 10-Aug-99 1st of 7 COOKIE CREW
9= 31 3-Aug-99 1st of 6 NORTH MEETS SOUTH
9= 31 27-Jul-99 1st of 11 THE OD'S
                           
Ten highest scores to finish last Ten highest scores in main quiz (50) to finish last
Rank Score Date Position Team Rank Score Date Position Team
1= 56 30-Nov-04 Last of 9 MOOMIN BRATS 1= 37 10-Aug-06 Last of 7 QPR
1= 56 3-Jul-01 Last of 9 NATURAL BORN LOSERS 1= 37 11-Jan-05 Last of 10 SCRABBLE 4+1
3 52 16-Nov-99 Last of 7 GIRLS ON TOP 3= 35 8-Mar-05 Last of 11 PENDRAGONS
4= 51 26-Oct-04 Last of 17 MAD HATTERS 3= 35 7-Sep-04 Last of 8 QPR
4= 51 24-Oct-00 Last of 4 OLD GITS 5= 34 25-Jan-05 Last of 10 PHILCO
6= 49 17-Aug-06 Last of 5 PHILCO 5= 34 3-Jul-01 Last of 9 NATURAL BORN LOSERS
6= 49 10-May-05 Last of 17 BLAZERS 7= 33 12-Apr-05 Last of 11 BLAZERS
6= 49 25-Nov-03 Last of 9 GIRLS ROUND THE BEND 7=